Licensed to Finished Results - Contractor License
                                       HY-TEK's Meet Manager 5/14/2021 07:47 PM
             2021 Big West Championships - 5/13/2021 to 5/15/2021              
                                   UC Irvine                                   
                               Anteater Stadium                                
                                    Results                                    
 
Event 3  Women 3000 Meter Steeplechase
================================================================================
    Big West: C  9:52.98  2003        Letiwe Marakurwa, Idaho                  
        Meet: M 10:22.90  2012        Jessica Barnard, Long Beach State        
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Hollis, Sarah             SR Cal St. Full        10:30.92   10:34.61   10   
             9.568 (9.568)        1:34.523 (1:24.955)        3:04.123 (1:29.600)
       4:36.031 (1:31.908)        6:09.601 (1:33.571)        7:41.195 (1:31.594)
       9:09.626 (1:28.431)       10:34.610 (1:24.984)
  2 Fick, Ryley               SO Long Beach S        10:46.02   10:39.19    8   
             9.575 (9.575)        1:34.486 (1:24.911)        3:04.163 (1:29.677)
       4:34.741 (1:30.579)        6:06.209 (1:31.468)        7:38.822 (1:32.614)
       9:11.264 (1:32.442)       10:39.185 (1:27.922)
  3 Calvert, Carolinh         FR UC Riverside        10:45.91   10:51.65    6   
             9.765 (9.765)        1:34.677 (1:24.913)        3:04.345 (1:29.668)
       4:34.637 (1:30.293)        6:06.189 (1:31.553)        7:39.029 (1:32.840)
       9:14.701 (1:35.672)       10:51.649 (1:36.949)
  4 Cox, Chloe                JR UC Santa Bar                   11:17.07    5   
             9.771 (9.771)        1:36.972 (1:27.202)        3:11.663 (1:34.691)
       4:49.661 (1:37.998)        6:27.847 (1:38.187)        8:07.392 (1:39.546)
       9:45.466 (1:38.074)       11:17.062 (1:31.597)
  5 Ransweiler, Sierra        FR UC Santa Bar        11:56.24   11:17.53    4   
           10.119 (10.119)        1:41.349 (1:31.230)        3:16.487 (1:35.138)
       4:53.127 (1:36.640)        6:30.257 (1:37.130)        8:07.993 (1:37.737)
       9:44.528 (1:36.535)       11:17.530 (1:33.003)
  6 Morgan, Sophia            SO Hawaii              11:40.83   11:21.08    3   
           10.421 (10.421)        1:41.255 (1:30.835)        3:16.587 (1:35.332)
       4:53.743 (1:37.157)        6:31.791 (1:38.048)        8:09.787 (1:37.997)
       9:47.105 (1:37.318)       11:21.078 (1:33.974)
  7 Arriaga, Emma             FR UC Davis            11:45.98   11:37.79    2   
           10.564 (10.564)        1:42.822 (1:32.259)        3:17.368 (1:34.546)
       4:55.821 (1:38.454)        6:36.021 (1:40.201)        8:18.328 (1:42.307)
      10:01.019 (1:42.691)       11:37.790 (1:36.771)
  8 Prince, Tiana             SO Long Beach S        11:40.47   11:40.98    1   
           10.051 (10.051)        1:40.728 (1:30.677)        3:16.499 (1:35.771)
       4:53.980 (1:37.481)        6:34.483 (1:40.504)        8:18.952 (1:44.470)
      10:03.548 (1:44.596)       11:40.973 (1:37.426)
  9 Chaves, Sarah             FR UC Santa Bar        11:45.43   11:43.72  
           10.321 (10.321)        1:41.653 (1:31.333)        3:16.898 (1:35.246)
       4:54.895 (1:37.997)        6:35.169 (1:40.275)        8:19.409 (1:44.240)
      10:04.528 (1:45.120)       11:43.715 (1:39.187)
 10 Fisk, Abigail             JR Cal Poly            11:51.03   11:49.49  
           10.025 (10.025)        1:42.667 (1:32.642)        3:20.586 (1:37.920)
       5:04.588 (1:44.003)        6:49.709 (1:45.121)        8:33.448 (1:43.739)
      10:13.154 (1:39.707)       11:49.490 (1:36.337)
 11 Fulcomer, Nikki           FR UC Irvine           12:11.06   11:54.36  
           10.291 (10.291)        1:43.028 (1:32.737)        3:20.091 (1:37.063)
       4:59.171 (1:39.080)        6:41.644 (1:42.473)        8:28.118 (1:46.475)
      10:13.795 (1:45.677)       11:54.359 (1:40.564)
 12 Watkins, Lexi             SO Cal Poly            12:13.65   12:04.72  
           10.795 (10.795)        1:43.563 (1:32.768)        3:19.580 (1:36.017)
       4:58.969 (1:39.390)        6:43.884 (1:44.915)        8:31.967 (1:48.084)
      10:20.618 (1:48.651)       12:04.711 (1:44.094)
 
Event 4  Men 3000 Meter Steeplechase
================================================================================
    Big West: C 8:31.93  1997        Frank Bruder, Idaho                       
        Meet: M 8:42.11  2005        Ben Bruce, Cal Poly                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Randazzo, Nick            JR UC Santa Bar         9:16.88    9:01.86   10   
             8.568 (8.568)        1:22.475 (1:13.907)        2:37.632 (1:15.157)
       3:53.304 (1:15.673)        5:09.578 (1:16.274)        6:27.835 (1:18.257)
       7:46.181 (1:18.347)        9:01.856 (1:15.676)
  2 Crone, Ryman              JR UC Davis             9:34.13    9:11.12    8   
             8.517 (8.517)        1:22.818 (1:14.301)        2:38.894 (1:16.077)
       3:57.076 (1:18.183)        5:18.028 (1:20.952)        6:40.565 (1:22.538)
       8:00.892 (1:20.327)        9:11.120 (1:10.229)
  3 Brana, Bobby              SO Cal St. Full         9:14.93    9:11.62    6   
             8.806 (8.806)        1:23.532 (1:14.726)        2:39.204 (1:15.673)
       3:56.581 (1:17.377)        5:14.837 (1:18.257)        6:34.392 (1:19.555)
       7:53.733 (1:19.342)        9:11.619 (1:17.886)
  4 Richardson, Matt          SO UC Santa Bar         9:20.41    9:12.59    5   
             8.685 (8.685)        1:24.153 (1:15.469)        2:42.155 (1:18.002)
       4:01.644 (1:19.490)        5:22.229 (1:20.585)        6:42.862 (1:20.633)
       8:02.457 (1:19.596)        9:12.586 (1:10.130)
  5 Morris, Justin            FR UC Santa Bar         9:23.71    9:21.13    4   
             8.875 (8.875)        1:24.885 (1:16.010)        2:42.955 (1:18.070)
       4:02.029 (1:19.074)        5:22.481 (1:20.453)        6:43.055 (1:20.575)
       8:01.973 (1:18.918)        9:21.124 (1:19.151)
  6 Simpson, Michael          SR Long Beach S         9:28.52    9:25.37    3   
             8.709 (8.709)        1:24.129 (1:15.420)        2:42.039 (1:17.911)
       4:01.573 (1:19.534)        5:22.952 (1:21.379)        6:44.815 (1:21.864)
       8:09.021 (1:24.206)        9:25.365 (1:16.344)
  7 Guerra, Anthony           FR Cal Poly             9:24.26    9:27.32    2   
             8.363 (8.363)        1:22.193 (1:13.830)        2:39.396 (1:17.203)
       3:58.141 (1:18.745)        5:19.115 (1:20.974)        6:42.164 (1:23.050)
       8:06.285 (1:24.121)        9:27.315 (1:21.031)
  8 Golpariani, Zane          FR UC Santa Bar         9:38.42    9:29.76    1   
             8.959 (8.959)        1:24.939 (1:15.980)        2:43.867 (1:18.929)
       4:03.744 (1:19.877)        5:25.979 (1:22.236)        6:50.280 (1:24.301)
       8:13.739 (1:23.459)        9:29.752 (1:16.013)
  9 Korgan, Jacob             SO Long Beach S         9:40.73    9:31.27  
             8.911 (8.911)        1:25.247 (1:16.337)        2:44.273 (1:19.027)
       4:03.567 (1:19.294)        5:24.353 (1:20.787)        6:47.009 (1:22.657)
       8:11.179 (1:24.170)        9:31.269 (1:20.091)
 10 Hansen, Hayden            SO Cal Poly             9:34.95    9:34.92  
             8.402 (8.402)        1:24.599 (1:16.198)        2:43.967 (1:19.368)
       4:04.690 (1:20.724)        5:26.492 (1:21.802)        6:48.578 (1:22.087)
       8:14.110 (1:25.533)        9:34.916 (1:20.807)
 11 Chavez, Tony              FR Cal St. Full         9:38.38    9:38.67  
             8.851 (8.851)        1:25.278 (1:16.427)        2:44.005 (1:18.728)
       4:03.279 (1:19.274)        5:22.941 (1:19.662)        6:45.203 (1:22.263)
       8:11.319 (1:26.116)        9:38.669 (1:27.350)
 12 Smith, Cameron            FR UC Irvine            9:39.99    9:48.68  
             8.725 (8.725)        1:25.409 (1:16.684)        2:44.742 (1:19.333)
       4:05.542 (1:20.801)        5:28.542 (1:23.000)        6:55.571 (1:27.029)
       8:24.926 (1:29.356)        9:48.675 (1:23.749)
 
Event 5  Women 1500 Meter Run
============================================================================
    Big West: C 4:09.52  2009        Brenda Martinez, UC Riverside             
        Meet: M 4:16.40  1987        Trena Hull, UNLV                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Rosvall, Astrid           SR UC Santa Bar         4:18.53    4:35.17Q  2 
           55.397 (55.397)        2:12.086 (1:16.690)        3:26.557 (1:14.472)
       4:35.169 (1:08.612)
  2 Camarena, Katie           SR UC Santa Bar         4:13.32    4:36.11Q  1 
           56.734 (56.734)        2:12.246 (1:15.513)        3:26.842 (1:14.596)
       4:36.103 (1:09.262)
  3 Diaz, Misty               SO Cal Poly             4:27.87    4:35.41Q  2 
           56.046 (56.046)        2:12.476 (1:16.430)        3:26.674 (1:14.199)
       4:35.409 (1:08.736)
  4 Ruelas, Trinity           JR Cal St. Full         4:22.66    4:36.11Q  1 
           56.756 (56.756)        2:12.260 (1:15.504)        3:26.824 (1:14.565)
       4:36.108 (1:09.284)
  5 Huerta, Samantha          SR Cal St. Full         4:18.20    4:35.57Q  2 
           55.493 (55.493)        2:12.311 (1:16.819)        3:26.748 (1:14.437)
       4:35.565 (1:08.817)
  6 Rodriguez, Marisa         JR UC Santa Bar         4:39.36    4:37.30Q  1 
           57.014 (57.014)        2:12.518 (1:15.505)        3:27.072 (1:14.555)
       4:37.295 (1:10.223)
  7 Nelson, Shelby            SO UC Santa Bar         4:29.94    4:35.98Q  2 
           55.796 (55.796)        2:12.422 (1:16.626)        3:26.877 (1:14.456)
       4:35.973 (1:09.096)
  8 McGrath, Dana             SO Cal St. Full         4:33.14    4:37.47Q  1 
           56.808 (56.808)        2:12.337 (1:15.530)        3:26.976 (1:14.639)
       4:37.470 (1:10.495)
  9 Salazar-Gasca, Cathy      FR UC Irvine            4:36.88    4:37.42q  2 
           56.291 (56.291)        2:12.546 (1:16.256)        3:26.979 (1:14.434)
       4:37.413 (1:10.434)
 10 Atkins, Sierra            FR UC Davis             4:26.29    4:39.21q  1 
           56.901 (56.901)        2:12.395 (1:15.494)        3:27.002 (1:14.608)
       4:39.205 (1:12.203)
 11 Bishop, Kelly             JR UC Santa Bar         4:36.72    4:39.23q  2 
           55.721 (55.721)        2:12.279 (1:16.559)        3:26.942 (1:14.663)
       4:39.230 (1:12.288)
 12 Arriaga, Chloe            FR UC Davis             4:38.77    4:41.08q  1 
           57.161 (57.161)        2:12.814 (1:15.654)        3:27.514 (1:14.700)
       4:41.073 (1:13.559)
 13 Wapstra Scott, Brenna     SO UC Davis             4:41.21    4:42.34   1 
           57.061 (57.061)        2:13.074 (1:16.013)        3:27.907 (1:14.833)
       4:42.331 (1:14.424)
 14 Livengood, Claire         FR UC Irvine            4:44.08    4:43.05   2 
           56.520 (56.520)        2:12.956 (1:16.437)        3:27.563 (1:14.607)
       4:43.047 (1:15.484)
 15 Tafoya, Brieanna          SO Long Beach S         4:39.71    4:49.01   2 
           55.976 (55.976)        2:12.622 (1:16.647)        3:28.893 (1:16.271)
       4:49.003 (1:20.111)
 16 Armstrong, Aimee          FR Cal Poly             4:42.55    4:51.83   1 
           57.321 (57.321)        2:13.463 (1:16.142)        3:33.926 (1:20.464)
       4:51.824 (1:17.898)
 17 Miller, Caelan            SO Hawaii               4:44.63    4:52.64   2 
           56.493 (56.493)        2:12.774 (1:16.281)        3:33.647 (1:20.874)
       4:52.638 (1:18.992)
 18 Romero, Daisy             JR UC Riverside         4:39.84    4:54.88   2 
           56.254 (56.254)        2:13.202 (1:16.949)        3:33.664 (1:20.462)
       4:54.878 (1:21.215)
 19 Garcia, Daisy             SO UC Irvine            4:56.90    5:01.14   1 
           57.339 (57.339)        2:14.842 (1:17.504)        3:36.848 (1:22.006)
       5:01.134 (1:24.286)
 20 Eligio, Heidi             SR CSUN                 5:04.96    5:03.95   1 
           57.360 (57.360)        2:13.312 (1:15.952)        3:41.002 (1:27.691)
       5:03.947 (1:22.946)
 21 Golmon, Hailey            FR Cal Poly             4:30.80    5:19.61   1 
           57.199 (57.199)        2:12.963 (1:15.765)        3:37.528 (1:24.565)
       5:19.602 (1:42.075)
 
Event 7  Women 100 Meter Hurdles
=================================================================================
    Big West: C 13.06  2003        Angela Whyte, Idaho                         
        Meet: M 13.11  2003        Angela Whyte, Idaho                         
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Guzman-Sanchez, Brisa     SR CSUN                   13.92      13.69Q  1.8  2 
  2 Ross, Molly               SR Cal Poly               13.55      13.84Q  1.2  1 
  3 Fraser, Amari             FR UC Irvine              14.55      14.22Q  1.2  1 
  4 Vien, Tammy               SR Cal St. Full           14.59      14.50Q  1.8  2 
  5 Stewart, Mariah           SO Cal St. Full           14.61      14.50Q  1.8  2 
  6 Best, Karyn               SO Cal St. Full           14.66      14.58Q  1.2  1 
  7 Fune, Hailey              FR Long Beach S           14.51      14.55q  1.8  2 
  8 Moku, Madison             SO Cal St. Full           14.53      14.63q  1.2  1 
  9 Barnes, Sydney            SR Long Beach S           14.94      14.74   1.2  1 
 10 Jones, Nia                FR UC Riverside           15.12      14.75   1.8  2 
 11 Bailey, Sofia             FR UC Santa Bar           14.88      14.84   1.2  1 
 12 Fredeen, Adelae           JR Cal Poly               14.84      14.84   1.8  2 
 13 Jennings, Monea           FR UC Riverside           14.75      14.85   1.2  1 
 14 Draper, Shimona           FR Cal Poly               14.86      14.96   1.8  2 
 15 Stein, Julia              FR Csu Bakersfi           15.15      14.96   1.8  2 
 
Event 8  Men 110 Meter Hurdles
=================================================================================
    Big West: C 13.43  1976        Dedy Cooper, San Jose State                 
        Meet: M 13.60  1976        Dedy Cooper, San Jose State                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Easter, Anthony           JR UC Davis               14.17      14.29Q  1.8  2 
  2 Kelly, Charles            JR Cal St. Full           14.15      14.59Q -0.3  1 
  3 Thiara, Bikram            JR Cal Poly               14.42      14.49Q  1.8  2 
  4 Sayles, Jarel             FR UC Irvine              14.49      14.73Q -0.3  1 
  5 Adams, Raleigh            SR Long Beach S                      14.59Q  1.8  2 
  6 Watterson, Justin         FR Long Beach S           14.59      14.91Q -0.3  1 
  7 Cohen, Matt               SO Cal St. Full           14.78      14.67q  1.8  2 
  8 Molina, Matthew           FR UC Santa Bar           14.89      14.96q -0.3  1 
  9 Mispagel, Landon          FR UC Santa Bar           14.95      15.01   1.8  2 
 10 Billings, Martin          FR UC Riverside           14.84      15.05   1.8  2 
 11 Bouzigues, Dylan          JR Cal Poly               14.91      15.09  -0.3  1 
 12 Farmer, Josh              SO UC Irvine              15.02      15.41   1.8  2 
 13 Lee, Joshua               FR UC Riverside           15.20      15.58  -0.3  1 
 14 Vigrass, Evan             SO Csu Bakersfi           15.78      16.04  -0.3  1 
 
Event 9  Women 400 Meter Run
============================================================================
    Big West: C 51.48  1997        Ladonna Antoine, Utah State                 
        Meet: M 51.48  1997        Ladonna Antoine, Utah State                 
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Rind, Anisa               FR Cal Poly               56.16      56.89Q  1 
  2 Lanz, Mariana             FR UC Santa Bar           56.48      57.04Q  3 
  3 Hubert, Cassidy           FR Cal Poly               56.29      57.12Q  2 
  4 Aduaka, Belle             FR Cal Poly               58.41      57.49Q  1 
  5 Marquez, Mia              FR UC Irvine              56.75      57.51Q  3 
  6 Fraser, Amari             FR UC Irvine              59.75      57.91Q  2 
  7 Sydnor, Tierra            FR Hawaii                 57.98      57.80q  1 
  8 Ruotolo, Julianna         SR Cal Poly                          57.92q  3 
  9 Romanini, Mikaela         JR Cal Poly                          58.66   3 
 10 Montanez, Cecily          SR UC Irvine              57.96      58.77   2 
 11 Allain, Deja              FR Cal St. Full         1:00.22      58.93   1 
 12 Krostag, Jenna            FR Cal St. Full           59.14      59.10   2 
 13 Ford, Alexys              FR UC Davis             1:00.09      59.85   1 
 14 Bailey, Sofia             FR UC Santa Bar           59.64    1:00.65   3 
 15 Rodriguez, Kayla          JR UC Irvine              59.73    1:00.98   3 
 16 Schlieman, Lily           SR Hawaii               1:01.10    1:02.29   2 
 
Event 10  Men 400 Meter Run
============================================================================
    Big West: C 45.36  1999        Corey Nelson, Boise State                   
        Meet: M 45.36  1999        Corey Nelson, Boise State                   
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Okonkwo, Matthew          SO UC Davis               46.36      47.56Q  1 
  2 Lowe, Justin              FR Cal St. Full           47.67      48.05Q  3 
  3 Samaniego, Parris         SO Cal St. Full           47.31      48.79Q  2 
  4 Espinoza, Marcel          SR Cal St. Full           47.47      48.28Q  3 
  5 Criego, Sebastian         FR UC Davis               48.16      49.00Q  1 
  6 Jaque, De Marq            SO CSUN                   48.03      49.02Q  2 
  7 Overbaugh, Malcolm        SO UC Irvine              48.66      48.39q  3 
  8 Parker, Eric              FR UC Irvine              48.93      49.35q  1 
  9 Hodge, Elijah             JR UC Santa Bar           48.65      49.50   2 
 10 Vivanco, Eric             SR CSUN                   48.75      49.51   3 
 11 Williams, Trevor          FR Long Beach S           48.99      49.85   1 
 12 Babineaux, Faris          JR Long Beach S           50.29      49.91   3 
 13 Brown, Austin             SO Long Beach S           50.10      50.23   2 
 14 Fong, Brendan             FR UC Santa Bar           48.84      50.78   2 
 15 Crawford, Derek           JR Csu Bakersfi           48.55      52.02   1 
 
Event 11  Women 100 Meter Dash
=================================================================================
    Big West: C 11.34  2013        Ashley Marshall, UC Davis                   
        Meet: M 11.34  2013        Ashley Marshall, UC Davis                   
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Murdica, Hailey           SO Cal St. Full           12.19      11.83Q  3.1  1 
  2 Boardingham, Naiah        SR Cal St. Full           11.95      11.95Q -1.5  3 
  3 Daniele, Shelby           FR Cal Poly               11.87      12.11Q  0.2  2 
  4 Richardson, Kayla         SR UC Irvine              11.80      11.84Q  3.1  1 
  5 Bateman, Kalah            FR UC Davis               12.34      12.25Q -1.5  3 
  6 Edmond, Amir'a            FR Cal St. Full           12.17      12.29Q  0.2  2 
  7 Harris, Delaney           SO UC Riverside           12.20      12.06q  3.1  1 
  8 Coats, Aryel              FR UC Irvine              12.07      12.30q -1.5  3 
  9 Antolin, Alyssa Mae       FR Hawaii                 12.28      12.31  -1.5  3 
 10 Williams, Kaitlyn         FR Long Beach S           12.27      12.37   0.2  2 
 11 Koppel, Natalie           JR UC Irvine              12.53      12.41  -1.5  3 
 12 McGehee, Chudney          SO UC Riverside           12.50      12.47   3.1  1 
 13 Warrington, Amy           FR Hawaii                 12.53      12.58   0.2  2 
 14 Bufka, Kathleen           SR UC Davis               12.51      12.59   3.1  1  12.588
 15 Barthel, Emma             FR UC Santa Bar           12.36      12.59   0.2  2  12.589
 16 Cuevas, Alexa             SO UC Santa Bar           12.54      12.67  -1.5  3 
 -- Thames, Taylor            SO CSUN                   12.83        DNF   0.2  2 
 
Event 12  Men 100 Meter Dash
=================================================================================
    Big West: C 10.07  2000        Kaaron Conwright, Cal Poly                  
        Meet: M 10.12  2000        Kaaron Conwright, Cal Poly                  
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Allison, Chineme          SR Cal Poly               10.52      10.65Q  0.3  1 
  2 Goodwin, Benjamin         JR UC Davis               10.67      10.78Q -0.4  2 
  3 House, Rasaun             JR Cal St. Full           10.76      10.74Q  0.3  1 
  4 Scruggs, Naythn           FR Cal St. Full           10.83      10.80Q -0.4  2 
  5 Harris, Kent              SR Long Beach S           10.77      10.81Q  0.3  1 
  6 Esteves, Tyler            SO Cal Poly               10.55      10.83Q -0.4  2 
  7 Wood, Christian           SO Cal St. Full           10.98      10.85q  0.3  1 
  8 Bibbs, Cooper             JR Cal St. Full                      10.91q -0.4  2 
  9 Searl, Ryan               FR UC Santa Bar           10.86      10.95   0.3  1 
 10 Palumbo, Anthony          JR Long Beach S           10.86      10.97   0.3  1 
 11 Pierce, Charlie           JR Cal St. Full           10.86      11.07  -0.4  2 
 12 Howard, Chris             JR UC Santa Bar           10.99      11.11   0.3  1 
 13 Jetter, Brandon           SR UC Davis               10.89      11.13  -0.4  2 
 14 Matys, Hunter             FR Cal Poly               10.90      11.15  -0.4  2 
 15 Johnson, Day'Mar          SO CSUN                   11.16      11.20  -0.4  2 
 
Event 13  Women 800 Meter Run
============================================================================
    Big West: C 2:00.85  2009        Brenda Martinez, UC Riverside             
        Meet: M 2:03.05  2009        Brenda Martinez, UC Riverside             
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Huerta, Samantha          SR Cal St. Full         2:06.47    2:11.06Q  2 
       1:03.399 (1:03.399)        2:11.054 (1:07.655)
  2 Diaz, Misty               SO Cal Poly             2:08.55    2:11.25Q  3 
       1:07.544 (1:07.544)        2:11.245 (1:03.702)
  3 Rosvall, Astrid           SR UC Santa Bar         2:04.90    2:11.69Q  1 
       1:06.892 (1:06.892)        2:11.681 (1:04.789)
  4 Meade, Maddie             JR UC Santa Bar         2:08.94    2:11.34Q  2 
       1:03.636 (1:03.636)        2:11.340 (1:07.705)
  5 Camarena, Katie           SR UC Santa Bar         2:06.56    2:11.54Q  3 
       1:07.540 (1:07.540)        2:11.534 (1:03.994)
  6 Golmon, Hailey            FR Cal Poly             2:09.91    2:12.00Q  1 
       1:07.105 (1:07.105)        2:11.991 (1:04.886)
  7 Hubert, Cassidy           FR Cal Poly             2:09.23    2:12.23q  1 
       1:06.890 (1:06.890)        2:12.226 (1:05.336)
  8 Ward, Anaya               SO UC Davis             2:13.33    2:12.50q  3 
       1:07.838 (1:07.838)        2:12.491 (1:04.653)
  9 Graves, Anitha            SO Long Beach S         2:12.11    2:12.52   3 
       1:07.782 (1:07.782)        2:12.519 (1:04.737)
 10 Abusaid, Isabella         FR UC Santa Bar         2:15.49    2:16.36   2 
       1:05.032 (1:05.032)        2:16.360 (1:11.329)
 11 McGrath, Dana             SO Cal St. Full         2:14.87    2:17.06   1 
       1:07.030 (1:07.030)        2:17.060 (1:10.030)
 12 Romanini, Mikaela         JR Cal Poly             2:10.32    2:17.27   2 
       1:04.593 (1:04.593)        2:17.269 (1:12.676)
 13 Salazar-Gasca, Cathy      FR UC Irvine            2:14.31    2:18.13   2 
       1:05.453 (1:05.453)        2:18.130 (1:12.677)
 14 Brown, Sarriah            FR Hawaii               2:17.40    2:18.32   3 
       1:08.379 (1:08.379)        2:18.317 (1:09.938)
 15 Houk, Elizabeth           FR UC Santa Bar         2:19.07    2:18.54   2 
       1:05.399 (1:05.399)        2:18.536 (1:13.138)
 16 Romero, Daisy             JR UC Riverside         2:18.03    2:20.18   3 
       1:08.110 (1:08.110)        2:20.177 (1:12.067)
 17 Nana, Ouanessa            FR CSUN                 2:23.39    2:21.00   1 
       1:07.190 (1:07.190)        2:20.997 (1:13.807)
 18 Mathes, Tess              FR UC Irvine            2:20.81    2:21.40   1 
       1:07.431 (1:07.431)        2:21.397 (1:13.967)
 
Event 14  Men 800 Meter Run
============================================================================
    Big West: C 1:44.75  2012        Charles Jock, UC Irvine                   
        Meet: M 1:44.75  2012        Charles Jock, UC Irvine                   
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Chahal, Jimmy             SO UC Santa Bar         1:50.76    1:51.18Q  1 
        54.641 (54.641)  1:51.173 (56.532)
  2 Jackson, Andrew           FR UC Riverside         1:52.16    1:54.17Q  2 
        55.670 (55.670)  1:54.166 (58.496)
  3 Alexander, Quinton        FR Cal Poly             1:51.96    1:52.60Q  1 
        55.098 (55.098)  1:52.592 (57.494)
  4 Chinn, Jarett             SO UC Santa Bar         1:50.85    1:54.41Q  2 
        55.388 (55.388)  1:54.406 (59.018)
  5 Elefant, Mason            FR Cal Poly             1:51.97    1:52.64Q  1 
        54.900 (54.900)  1:52.634 (57.734)
  6 Poynter, Bobby            SO Cal Poly             1:51.40    1:54.99Q  2 
        55.369 (55.369)  1:54.984 (59.615)
  7 Duncan, Miles             JR UC Irvine            1:52.87    1:53.28q  1 
        54.298 (54.298)  1:53.279 (58.982)
  8 Garity, Quinn             FR CSUN                 1:54.30    1:55.44q  2 
        56.312 (56.312)  1:55.432 (59.120)
  9 Castellano, Jeremiah      FR Cal St. Full         1:55.29    1:55.59   2 
        55.945 (55.945)  1:55.586 (59.641)
 10 Messner, Jason            FR UC Irvine            1:56.90    1:57.35   1 
           55.084 (55.084)        1:57.342 (1:02.259)
 11 Larson, Justin            FR Cal St. Full         1:54.26    1:57.91   1 
           55.523 (55.523)        1:57.906 (1:02.384)
 12 Cadima, Zachary           FR UC Riverside         1:58.14    1:59.43   2 
           56.557 (56.557)        1:59.423 (1:02.866)
 13 Moon, Logan               FR Cal Poly             1:52.32    1:59.89   2 
           57.090 (57.090)        1:59.890 (1:02.801)
 14 Sager, AJ                 FR UC Irvine            1:55.95    2:01.06   1 
           55.390 (55.390)        2:01.055 (1:05.665)
 
Event 15  Women 400 Meter Hurdles
============================================================================
    Big West: C 55.90  1986        LaTanya Sheffield, San Diego State          
        Meet: M 57.69  2003        LeBren Martin, Cal Poly                     
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Occiano, Maya             FR Cal St. Full         1:01.69    1:01.81Q  2 
  2 Ross, Molly               SR Cal Poly             1:00.31    1:02.03Q  1 
  3 Fraser, Amari             FR UC Irvine            1:03.85    1:03.48Q  2 
  4 Waters, Nova              FR Hawaii               1:03.49    1:04.05Q  1 
  5 Montanez, Cecily          SR UC Irvine            1:02.51    1:03.72Q  2 
  6 Moku, Madison             SO Cal St. Full         1:02.82    1:04.32Q  1 
  7 Monti, Abigail            FR UC Santa Bar         1:03.50    1:03.94q  2 
  8 Stein, Julia              FR Csu Bakersfi         1:04.96    1:04.23q  2 
  9 Rodriguez, Kayla          JR UC Irvine            1:04.33    1:04.37   2 
 10 Kimes, Chloe              SO UC Santa Bar         1:04.32    1:05.34   1 
 11 Slayton, Riley            SO Csu Bakersfi         1:04.08    1:07.02   1 
 
Event 16  Men 400 Meter Hurdles
============================================================================
    Big West: C 49.30  1982        Bernie Holloway, San Jose State             
        Meet: M 49.30  1982        Bernie Holloway, San Jose State             
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Thiara, Bikram            JR Cal Poly               53.55      52.63Q  1 
  2 Rash, Reyte               FR Cal St. Full           52.52      52.65Q  2 
  3 Kelly, Charles            JR Cal St. Full           51.69      52.83Q  1 
  4 Easter, Anthony           JR UC Davis               52.27      53.56Q  2 
  5 Sornberger, William       FR UC Davis               53.73      53.86q  2 
  6 Cohen, Matt               SO Cal St. Full           53.67      54.10q  1 
  7 Chagnon, Jonathan         SO Cal Poly               54.52      54.39q  2 
  8 Monti, Joseph             FR UC Davis               54.67      54.49q  2 
  9 Williams, Quinn           JR UC Riverside           54.56      55.13   1 
 10 Watterson, Justin         FR Long Beach S           54.56      55.21   1 
 11 Vigrass, Evan             SO Csu Bakersfi           56.96      57.39   1 
 12 Souto, Joey               FR Cal Poly               56.05      58.01   2 
 
Event 17  Women 200 Meter Dash
=================================================================================
    Big West: C 23.20  1984        Inger Peterson, UNLV                        
        Meet: M 23.23  1997        Ladonna Antoine, Utah State                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Richardson, Kayla         SR UC Irvine              23.90      24.07Q  1.8  1 
  2 Daniele, Shelby           FR Cal Poly               24.40      24.69Q  0.3  2 
