LA Tri Series - Race 3
                                                          05/13/2017
                                             Bonelli Regional Park, San Dimas, CA
                                               Race Scored by Finished Results

                                                      Championship - Men

Place Div/Tot  Bib   Name                    S Age City               St Rank Swim  T1    Rank Bike  T2    Rank Run   Penalty Time       
===== ======== ===== ======================= = === ================== == ==== ===== ===== ==== ===== ===== ==== ===== ======= ======= 
    1   1/23     238 Jordan Perry            M  31 Pasadena           CA   27 25:55  1:08   47 66:14  0:57    1 35:08         2:09:41 
    2   2/23     156 Jason Karavidas         M  32 San Diego          CA   19 25:20  0:50   46 66:01  0:41    3 39:12         2:12:20 
    3   1/14     248 Sean Richardson         M  56 Palos Verdes Estat CA    1 20:02  1:01   56 69:56  1:06   11 42:18         2:14:41 
    4   1/23      47 Emmett Clark            M  45 Yorba Linda        CA    2 20:17  1:29   53 68:54  1:16   14 43:09         2:15:25 
    5   1/11     133 Arne Hanson             M  50 Irvine             CA   13 24:42  1:07   54 69:30  1:28    5 40:30         2:17:34 
    6   1/27     144 Ville Houttu            M  39 Irvine             CA    6 22:48  1:04   49 66:59  1:10   34 46:33         2:18:53 
    7   1/15     130 Shane Habberstad        M  25 Santa Clarita      CA   42 27:55  0:57   57 70:49  1:06    7 41:16         2:22:17 
    8   2/27     320 Christian Yance         M  36 Los Angeles        CA   34 27:21  0:59   51 68:16  1:04   24 44:40         2:22:39 
    9   1/1      344 John Vangilst           M  17 Upland             CA    3 21:19  2:48   58 71:15  2:12   30 45:06         2:23:00 
   10   1/35     139 Quentin Heiden          M  43 Redondo Beach      CA    8 24:01  1:06   70 74:48  0:54   10 41:54         2:23:02 
   11   2/23      42 Rogelio Castaneda       M  46 Los Angeles        CA   10 24:19  1:35   63 73:01  2:21    9 41:46         2:23:20 
   12   2/35     205 Joseph Mariles          M  44 Rancho Cucamonga   CA   95 32:01  1:48   48 66:32  1:05    8 41:44         2:23:25 
   13   2/15     146 Jonathan Hughes         M  27 San Diego          CA   18 25:19  0:58   62 72:56  1:00   17 43:30         2:24:00 
   14   2/14     329 Craig Zelent            M  55 Carlsbad           CA   11 24:20  1:35   91 78:07  1:16    2 38:55         2:24:27 
   15   3/15     231 Brenden Panis           M  28 Orange             CA   14 25:00  0:57   71 74:50  1:15   18 43:39         2:25:55 
   16   3/23     282 Paul Timman             M  45 Burbank            CA   48 28:49  1:47   76 75:07  1:10    4 39:37         2:26:47 
   17   3/35     153 Brian Johnson           M  44 Beaumont           CA   72 31:10  1:36   52 68:23  1:45   22 44:29         2:27:45 
   18   1/4      350 Bib 350                 M  99                                                                            2:28:29 
   19   3/27     126 John Grigaliunas        M  35 Lancaster          CA   15 25:12  1:39   75 74:55  1:13   31 45:18         2:28:36 
   20   4/35     258 Patrick Schuett         M  40 Ventura            CA   26 25:54  2:06   82 76:11  1:32   16 43:17         2:29:19 
   21   4/27     113 Simeon Gilmer           M  39 Whittier           CA   46 28:36  1:52   60 71:49  1:42   32 45:30         2:29:46 
   22   5/35     181 Christopher Ledesma     M  40 Torrance           CA   63 30:31  1:43   66 73:44  2:00   15 43:12         2:31:34 
   23   3/14      45 Dominique Chipot        M  59 Monrovia           CA   24 25:35  1:54   89 77:26  1:29   29 45:04         2:31:50 
   24   6/35      85 Eric Esby               M  41 Agoura Hills       CA                                     20 44:17         2:32:15 
   25   5/27     227 Fabian Ochoa            M  36 Piru               CA   82 31:25  1:27   86 77:08  1:17    6 40:43         2:32:17 
   26   6/27     134 Christopher Happ        M  39 San Diego          CA   21 25:29  1:34   65 73:40  1:31   56 49:42         2:32:20 
   27   4/14      10 Jim Avrea               M  57 Ventura            CA    5 21:51  1:00   84 76:34  1:12   67 51:35         2:32:29 
   28   2/11     317 Craig Woodhouse         M  52 San Diego          CA   45 28:34  1:48   78 75:09  1:51   26 44:54         2:32:37 
   29   4/23     250 Satoru Rokuta           M  46 Redondo Beach      CA   66 30:41  1:57   67 73:57  1:31   21 44:18         2:32:50 
   30   3/11     243 Willy Reese             M  54 Newport Beach      CA    9 24:01  1:09   93 78:17  1:18   42 47:48         2:32:54 
   31   4/15      90 Ivan Fernandez          M  26 Carson             CA  114 35:03  1:47   55 69:31  1:34   25 44:49         2:33:12 
   32   7/27     166 Jamie Kirk              M  35 Alta Loma          CA   29 26:28  1:31  105 80:21  0:56   19 43:51         2:33:23 
   33   7/35     201 Jo Makino               M  40 Burbank            CA   41 27:38  1:54   72 74:50  1:15   40 47:22         2:33:27 
   34   8/27     183 Austin Lee              M  35 Irvine             CA   28 26:00  2:11   69 74:33  1:14   53 49:28         2:33:46 
   35   9/27      95 Thomas Flores           M  37 Fontana            CA   71 31:07  1:07   61 71:55  1:22   45 48:19         2:34:05 
   36   5/23      25 Peter Brantley          M  49 Playa Del Rey      CA             1:34   87 77:15  1:58   12 42:22         2:34:15 
   37   3/23     101 Rafael Galvan           M  34 Rancho Cucamonga   CA   39 27:35  1:36   74 74:54  1:15   48 48:52         2:34:36 
   38   5/15     299 Andrew Walters          M  25 Los Angeles        CA   30 26:34  2:32  112 82:03  1:49   13 42:49         2:36:12 
   39   1/5      328 Devin Zdanowski         M  24 Long Island City   NY   25 25:50  1:57   98 78:51  1:20   49 48:59         2:37:19 
   40  10/27      78 Gabriel Eguia           M  38 Los Angeles        CA   60 29:50  1:20   94 78:26  1:29   33 45:55         2:37:22 
   41   4/23     165 Kyle Kinder             M  30 Long Beach         CA   49 29:03  2:13   85 76:45 74:14                    2:37:44 
   42   6/15     313 Andrew Witchger         M  29 Pasadena           CA   36 27:24  1:44   73 74:51  1:21   81 53:35         2:39:20 
   43  11/27      92 James Finn              M  39 Fontana            CA   23 25:32  1:37  118 82:36  1:32   44 47:59         2:39:36 
   44   8/35     218 Michael Moreno          M  42 Chula Vista        CA   37 27:30  1:35  110 81:15  2:25   35 46:41         2:39:46 
   45   9/35     123 Peter Green             M  41 Irvine             CA                                                      2:39:57 
   46  10/35     119 Brandon Goodermont      M  44 Fontana            CA   78 31:23  2:23   81 75:55  1:21   47 48:29         2:40:01 
   47  12/27      15 Chris Barnes            M  38 Big Bear City      CA   80 31:23  2:38   59 71:41  1:42   72 52:18         2:40:01 
   48   7/15     262 Christopher Seymour     M  29 Long Beach         CA   33 27:17  1:53  106 80:25  1:05   58 49:56         2:40:54 
   49   6/23     269 Steven Spitz            M  49 Los Angeles        CA   16 25:15  2:10   88 77:17  1:17   92 54:47         2:41:04 
   50   1/2      145 Tim Hughes              M  68 Lake Forest        CA   94 32:01  1:17   99 79:19  1:07   39 47:21         2:41:20 
   51  11/35     279 Marco Terracciano       M  41 Anchorage          AK  106 33:26  3:15   90 77:29  2:05   23 44:38         2:41:22 
   52  12/35      33 Joseph Bucher           M  44 Seal Beach         CA   55 29:33  4:18   80 75:48  2:26   51 49:06         2:41:33 
   53   5/23     294 Tristan Vargas          M  30 Chino              CA   97 32:19  2:07   92 78:13  2:08   37 47:02         2:42:13 
   54  13/35     244 Scott Reeser            M  43 North Hills        CA   12 24:23  1:52  114 82:09  1:41   74 52:30         2:42:56 
   55   6/23     208 Philip McAndrew         M  34 Yucaipa            CA   31 26:48  1:39  111 81:35  1:42   63 50:50         2:42:57 
   56   2/4       56 Bib 56                  M  99                        155 50:00  5:33   45 61:41        160 112:46         2:43:16 
   57   7/23     112 Preston Gifford         M  30 Fullerton          CA   58 29:45  2:37   77 75:07  1:26   91 54:39         2:43:56 
   58  14/35      59 Tim Davis               M  43 Alhambra           CA   32 27:13  2:14  145 88:21  1:19   27 44:54         2:44:17 
   59   2/5      254 Benji Sanderson         M  24 Temple City        CA   74 31:15  3:13  104 80:01  1:59   41 47:40         2:44:29 
   60   4/11     314 Len Wittrock            M  52 Lake Forest        CA   87 31:44  1:03   97 78:50  1:10   65 51:23         2:44:32 
      09:09:47  05/16/2017





                                                    LA Tri Series - Race 3
                                                          05/13/2017
                                             Bonelli Regional Park, San Dimas, CA
                                               Race Scored by Finished Results

                                                      Championship - Men

Place Div/Tot  Bib   Name                    S Age City               St Rank Swim  T1    Rank Bike  T2    Rank Run   Penalty Time       
===== ======== ===== ======================= = === ================== == ==== ===== ===== ==== ===== ===== ==== ===== ======= ======= 
   61  15/35      83 Lawrence Epstein        M  43 Marina Del Rey     CA   17 25:16  1:28  121 82:53  1:33   79 53:24         2:44:52 
   62   8/23     105 Aaron Garcia            M  34 Redlands           CA   92 31:51  1:31  132 84:35  2:03   28 45:04         2:45:25 
   63  13/27     224 Jason Newstrom          M  35 Santa Ana          CA   91 31:51  1:49  117 82:34  1:32   43 47:48         2:45:52 
   64   7/23     323 Steve Young             M  45 Monrovia           CA  115 35:13  2:53   64 73:19  2:02   73 52:29         2:46:20 
   65  16/35     178 Doug Lam                M  43 Monrovia           CA   84 31:35  1:15  115 82:11  1:19   55 49:42         2:46:21 
   66  17/35     297 Gerard Villanueva       M  42 Huntington Beach   CA   99 32:36  1:31  102 79:44  1:58   60 50:16         2:46:28 
   67  18/35      43 Mark Cavallaro          M  42 Moorpark           CA   61 30:05  2:36   68 73:58  1:44  105 57:44         2:46:30 
   68   9/23      32 Ryan Bubion             M  32 Los Angeles        CA   22 25:30  3:06            88:23   54 49:40         2:46:55 
   69   8/15      93 Matt Fisher             M  25 Venice             CA   62 30:31  3:17  123 82:57  3:08   36 46:49         2:47:06 
   70  19/35      34 Justin Bundschuh        M  40 Yucaipa            CA   52 29:24  2:20  101 79:35  1:46   85 53:51         2:47:15 
   71  20/35     117 John Gomez              M  44 Santa Fe Springs   CA  105 33:13  2:35  113 82:04  1:21   46 48:20         2:47:54 
   72   5/11      81 Michael Eneberg         M  53 Camarillo          CA   73 31:12  3:02  103 79:45  1:43   69 51:56         2:47:57 
   73   9/15     171 George Kosturos         M  26 Sherman Oaks       CA   57 29:39  1:51  122 82:55  1:24   68 51:54         2:48:00 
   74  10/23      12 John Barker             M  30 Santa Ana          CA   64 30:36  5:10  108 80:53  2:15   50 49:00         2:48:14 
   75  11/23      87 Anthony Esquivel        M  31 Redlands           CA                                                      2:48:33 
   76  21/35     136 Phil Haworth            M  40 Orange             CA   20 25:24  4:07  130 84:11  2:55   70 51:57         2:48:54 
   77  22/35      17 Brice Bartlette         M  42 Laguna Niguel      CA   50 29:06  2:08  133 84:40  2:08   61 50:45         2:49:07 
   78  12/23     192 Chase Logas             M  33 Whittier           CA   35 27:21  1:13  150 89:42  1:04   57 49:45         2:49:26 
   79  13/23      76 Tyler Ecklund           M  33 Northridge         CA   65 30:37  1:50  100 79:22  1:21   99 56:19         2:49:49 
   80   1/4      310 Martin Wildgoose        M  64 Laguna Hills       CA   98 32:20  3:46   95 78:42  1:55   77 53:08         2:50:13 
   81   2/4       46 Scott Christie          M  62 Ventura            CA    7 23:45  2:20  148 88:47  2:00   88 54:16         2:51:30 
   82   8/23     170 Brian Koselke           M  45 Sherman Oaks       CA   40 27:35  3:19  125 83:35  2:50   90 54:34         2:52:19 
   83  14/27     252 Jeff Rothschild         M  39 West Hollywood     CA                                     82 53:39         2:52:50 
   84   9/23      64 Vince De Fabiis         M  46 Upland             CA  133 38:12  3:18  107 80:52  3:19   38 47:11         2:53:17 
   85   6/11     115 Gregory Cooke           M  51 L.A.               CA   44 28:25  2:21  109 80:58  4:13  107 57:52         2:54:19 
   86  15/27     151 Andrew Jewell           M  35 Glendale           CA  126 37:09  2:30   96 78:44  2:05   87 54:04         2:54:51 
   87  10/23     125 Anthony Grey            M  45 Los Angeles        CA   75 31:16  2:53  144 88:19  2:00   59 50:15         2:55:05 
   88  14/23      77 Ryan Edwards            M  32 Los Angeles        CA   67 30:42  1:41  137 86:14  2:01   86 54:01         2:55:08 
   89  16/27      24 Mark Bradshaw           M  36 Pasadena           CA   90 31:45  4:28   79 75:11  2:42  123 61:04         2:55:36 
   90   5/14     322 Peter Yap               M  56 Diamond Bar        CA   85 31:42  2:39  120 82:50  2:41   96 55:38         2:55:53 
   91   3/4      292 Bib 292                 M  99                         38 27:35  2:26  141 87:28  1:28  103 56:54         2:56:15 
   92  17/27     152 Chris Johnson           M  36 Orange             CA    4 21:47  1:36  142 87:36  1:50  134 63:53         2:57:00 
   93  11/23     296 Jeff Verschell          M  49 Redlands           CA  104 32:54  2:59  129 84:06  2:12   89 54:33         2:57:09 
   94  12/23     129 Carlos Gutierrez        M  45 Granada Hills      CA  111 34:55  1:55  116 82:24  2:03   98 56:15         2:57:53 
   95   7/11     256 Josh Santin             M  52 Northridge         CA  101 32:53  1:52  126 83:37  1:53  104 57:24         2:58:17 
   96  18/27     341 Vincent Eyzendooreu     M  35 Upland             CA  113 35:00  1:51  146 88:44  1:37   64 50:54         2:58:28 
   97  13/23     222 Sal Navarrete           M  49 Pomona             CA  132 38:07  1:59  131 84:19  2:21   71 52:07         2:59:16 
   98  14/23      36 Robert J Calhoun        M  47 Mojave             CA   47 28:40  2:38  139 86:25  1:38  116 59:34         2:59:16 
   99  15/23     135 Hans Harn               M  34 Pasadena           CA  118 35:37  2:56  138 86:21  2:01   75 52:42         2:59:55 
  100  10/15     219 Marcos Moya             M  28 Glendale           CA  149 46:13  1:56   83 76:15  2:08   76 53:04         3:00:01 
  101  11/15      75 Cole Duncan             M  26 Upland             CA   79 31:23  2:20  119 82:42  1:35  127 61:44         3:00:05 
  102  15/23     343 Christopher Bravata     M  48 Chino Hills        CA  108 33:49  6:28   16  0:01 90:05   52 49:26         3:00:15 
  103  16/23     104 Christian Garcia        M  31 Lancaster          CA   88 31:44  1:40  127 83:46  1:49  128 62:13         3:01:38 
  104  23/35      97 Allan Frandsen          M  42 Dana Point         CA  120 35:59  4:41  124 83:05  2:40   95 55:32         3:02:30 
  105   3/5      198 Corey Lyman             M  23 Costa Mesa         CA   56 29:35  3:11  158 94:59  2:14   80 53:35         3:03:53 
  106  24/35      28 Derrick Britton         M  44 Powder Springs     GA  138 39:39  1:54  140 86:48  1:25   84 53:48         3:04:00 
  107  17/23     217 Richard Montz           M  32 Pacific Palisades  CA   51 29:06  2:45  147 88:45  2:15  122 61:00         3:04:13 
  108  18/23     319 Brian Yamada            M  34 Pasadena           CA   93 31:53  2:35  154 91:17  1:46  100 56:26         3:04:16 
  109  12/15     318 Drew Woodside           M  25 Temecula           CA  122 36:17  5:12  135 85:43  5:52   62 50:50         3:04:25 
  110   2/2       39 James Carbary           M  66 San Diego          CA  100 32:49  2:45   27  0:02 93:47   93 54:51         3:04:42 
  111   8/11     257 Phillip Schnell         M  50 Lake Forest        CA   43 28:06  2:53  157 94:19  2:21  101 56:41         3:04:43 
  112  25/35     290 Roland Valdez           M  43 Burbank            CA  103 32:54  4:42  128 83:56  3:05  117 60:05         3:05:03 
  113  19/27       6 Fares Alti              M  38 Oxnard             CA   83 31:29  2:17  134 84:52  1:30  137 64:51         3:05:16 
  114   4/5       80 David Ellis             M  24 Redondo Beach      CA  117 35:30  2:06   50 68:04  2:17  153 77:06         3:05:31 
  115  13/15     140 Jack Heston             M  26 Santa Monica       CA   54 29:32  1:26    1  0:01 100:29   83 53:41         3:05:31 
  116   6/14     338 Steve Cross             M  57 Chino              CA   89 31:45  3:19  151 89:59  2:18  106 57:48         3:05:35 
  117  26/35     242 Massimo Raffa           M  44 Claremont          CA                                    118 60:16         3:05:57 
  118  16/23     162 Brian Kim               M  49 Rancho Palos Verde CA   81 31:24  2:17  155 91:46  1:56  115 59:33         3:07:26 
  119   7/14     324 B K Yu                  M  59 Los Angeles        CA  137 39:03  2:38   20  0:01 88:44  108 57:59         3:08:46 
  120  19/23       1 Robert Acosta           M  34 Aliso Viejo        CA   70 31:00  3:12  156 94:01  1:49  114 59:33         3:09:54 
      09:09:47  05/16/2017





                                                    LA Tri Series - Race 3
                                                          05/13/2017
                                             Bonelli Regional Park, San Dimas, CA
                                               Race Scored by Finished Results

                                                      Championship - Men

Place Div/Tot  Bib   Name                    S Age City               St Rank Swim  T1    Rank Bike  T2    Rank Run   Penalty Time       
===== ======== ===== ======================= = === ================== == ==== ===== ===== ==== ===== ===== ==== ===== ======= ======= 
  121   8/14     255 Nicolas Santander       M  55 La Verne           CA  134 38:28  3:01   26  0:02 87:23  125 61:26         3:10:46 
  122  17/23     124 Jerome Gregeois         M  45 Claremont          CA  112 34:57  4:08   33  0:02 92:42  112 58:49         3:10:59 
  123  18/23      49 John Cleland            M  47 Rancho Cucamonga   CA  102 32:53  3:47   42  0:03 99:01   94 54:58         3:11:03 
  124  27/35     327 Erwin Yumang            M  42 Corona             CA  139 39:48  3:00  136 86:06  2:20  119 60:22         3:12:03 
  125  20/27      70 David Dinoble           M  38 Los Angeles        CA  148 45:38  2:41    9  0:01 90:16   78 53:15         3:12:11 
  126   3/4      190 Ric Llewellyn           M  63 Bakersfield        CA   69 30:56  3:24  153 90:35  4:14  132 63:07         3:12:38 
  127   9/14      94 Joe Flora               M  55 Simi Valley        CA  140 40:56  3:35   14  0:01 91:14  102 56:51         3:12:58 
  128  21/27      41 Jason Carver            M  39 Torrance           CA  107 33:42  2:54  149 89:26  3:42  131 62:55         3:13:04 
  129  22/27     275 Brett Swaim             M  35 Alta Loma          CA   68 30:51  3:59   22  0:01 97:58  129 62:14         3:15:25 
  130  28/35      19 Michael Blanchard       M  43 Los Angeles        CA  121 36:01  4:20   38  0:03 96:08  113 59:25         3:16:19 
  131  10/14     284 Boomer Titan            M  57 Marina Del Rey     CA   53 29:25  3:18  143 87:44  3:15  149 74:38         3:19:03 
  132  23/27      63 Daniel De La Rosa       M  38 Chino Hills        CA  156 51:01  5:13   15  0:01 90:57   66 51:34         3:19:17 
  133  11/14      72 Oyvind Dossland         M  58 San Clemente       CA  109 34:25  5:11    5  0:01 98:35  126 61:37         3:20:12 
  134  29/35     273 Jonathan Sumilang       M  41 Santa Monica       CA  135 38:35  2:46   18  0:01 103:48   97 55:59         3:21:27 
  135  19/23     277 Martin Tanisaki         M  45 Culver City        CA   76 31:18  3:12   34  0:02 95:41  144 71:24         3:21:59 
  136   9/11     197 Bernard Luthi           M  54 Arcadia            CA   77 31:21  3:24  152 90:07  2:50  148 74:16         3:22:32 
  137  14/15     191 Dylan Logas             M  28 Whittier           CA   59 29:47  2:20   23  0:01 109:16  120 60:47         3:22:33 
  138  20/23     172 Kris Kowalski           M  31 Grand Terrace      CA  124 36:54  5:27   17  0:01 94:01  141 66:34         3:23:24 
  139  24/27     340 Stephen Rodriguez       M  35 Diamond Bar        CA  130 37:34  5:51   29  0:02 102:31  109 58:02         3:24:40 
  140  30/35     212 Alvaro Melo             M  42 Redondo Beach      CA  127 37:11  2:52    4  0:01 94:25  143 69:21         3:25:09 
  141  12/14     137 Bruce Hayes             M  55 Corona             CA  141 41:08  7:29   25  0:02 99:06  110 58:12         3:26:18 
  142  15/15     155 Moonsung Kang           M  27 Pasadena           CA  142 43:05  4:27    8  0:01 96:50  130 62:44         3:27:43 
  143  25/27     131 Todd Haig               M  38 Redlands           CA  147 44:32  2:14    3  0:01 93:56  142 66:56         3:28:04 
  144  21/23     102 Joseph Gambill          M  32 Hermosa Beach      CA  119 35:42  4:27   19  0:01 103:06  136 64:24         3:28:06 
  145  20/23     195 Charles Lu              M  48 Diamond Bar        CA  131 38:04  5:18   41  0:03 100:12  135 64:15         3:28:16 
  146  10/11      98 James Freund            M  52 Costa Mesa         CA  110 34:48  3:24   31  0:02 105:23  140 65:48         3:29:56 
  147  22/23      37 Daniel Camozzi          M  31 Hermosa Beach      CA  128 37:12  6:15   36  0:02 104:39  124 61:21         3:30:06 
  148  31/35     247 Carlo Reyes             M  42 Huntington Beach   CA  116 35:28 11:36   12  0:01 97:32  139 65:07         3:30:22 
  149  21/23     204 Jacobus Marcus          M  49 La                 CA  151 48:20  4:25   43  0:08 95:34  133 63:43         3:32:39 
  150  22/23     143 Dave Holbrook           M  49 Eastvale           CA  123 36:21  3:12   39  0:03 101:35  146 72:58         3:34:46 
  151  13/14     289 William Tseng           M  58 Redondo Beach      CA  146 44:19  6:09   32  0:02 98:51  138 64:52         3:34:55 
  152  32/35     189 Dave Liefer             M  42 Mira Loma          CA  157 59:17  4:35   24  0:01 171:58                    3:39:35 
  153  14/14     147 Chris Hutcherson        M  56 Big Bear Lake      CA  154 49:38  3:47    2  0:01 105:53  121 60:59         3:40:42 
  154   5/5      234 Tyler Peery             M  23 Redlands           CA  136 38:39  4:19   28  0:02 102:17  151 76:49         3:42:48 
  155   1/1      109 Neal Genda              M  76 San Marino         CA  125 36:59  6:36   11  0:01 99:27  157 81:30         3:45:08 
  156  33/35     142 Keith Hilsgen           M  40 Torrance           CA  129 37:30  3:27   37  0:02 106:41  152 77:03         3:45:25 
  157  23/23     206 Kevin Mattson           M  32 Santa Ana          CA  153 49:20  5:55   40  0:03 111:57  111 58:26         3:46:21 
  158  26/27     202 Kyle Mann               M  37 Santa Ana          CA   96 32:09  5:29   10  0:01 112:44  150 75:27         3:46:22 
  159  34/35      55 Jonathan Crabb          M  41 Altadena           CA   86 31:43  3:55   13  0:01 110:45  156 79:56         3:46:47 
  160  35/35     193 Ian Lopez               M  44 Valencia           CA  145 44:09  4:16   35  0:02 101:07  154 77:41         3:47:37 
  161   4/4      339 Bib 339                 M  99                        150 46:55  3:56   21  0:01 96:56  155 79:40         3:47:55 
  162  27/27     127 David Grow              M  36 Downey             CA  152 49:06  3:11   44  0:09 107:08  147 73:32         3:53:39 
  163  11/11     302 Robert Wang             M  53 Rowland Heights    CA  144 43:56  4:46    7  0:01 110:01  158 82:50         4:02:00 
  164   4/4      106 Ken Gardner             M  61 Lancaster          CA  143 43:15  5:33    6  0:01 128:04  145 71:30         4:08:50 
  165  23/23     108 David Geller            M  48 San Dimas          CA  158 73:50 17:02   30  0:02 61:53  159 110:45         4:24:50 
      09:09:47  05/16/2017