Licensed to Finished Results - Contractor License
                                       HY-TEK's Meet Manager 2/28/2020 08:00 PM
                       Laguna Beach Friendly - 2/28/2020                       
                               Finished Results                                
                                     LBHS                                      
                                    Results                                    
 
Event 1  Girls 1600 Meter Run Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Contreras, Jordan         10 Canyon-Ana             5:50.83  
  2 Reichel, Isabella          9 Laguna Beach           5:52.38  
  3 Mendez, Lynsye            10 Laguna Beach           5:52.64  
  4 Zevnik, Morgan            10 Laguna Beach           5:54.47  
  5 Bolton, Kathryn            9 Canyon-Ana             5:58.15  
  6 Hiraki, Ayaka              9 Irvine                 5:59.48  
  7 Johnson, Ellie             9 Laguna Hills           6:02.80  
  8 Tennen, Yuwa              10 Laguna Beach           6:02.80  
  9 Bravo Gonzalez, Karen      9 Laguna Hills           6:12.17  
 10 Valenzuela, Elyse         10 Laguna Hills           6:12.63  
 11 Lomri, Maryam             10 Irvine                 6:20.09  
 12 Kanitkar, Anika            9 Irvine                 6:22.91  
 13 Kim, Yoomin               10 Irvine                 6:23.43  
 14 Alatorre, Angeles         10 Costa Mesa             6:24.80  
 15 Wallace, Tessa            10 Irvine                 6:55.39  
 16 Yip, Charlize              9 Irvine                 6:59.21  
 17 Khajanchi, Anoushka       10 Irvine                 7:07.49  
Section  2  
  1 Casolari, Meika            9 Laguna Beach           6:04.62  
  2 Maddux, Kate              10 Laguna Beach           6:09.52  
  3 Saxena, Supreya            9 Canyon-Ana             6:10.31  
  4 Stephen, Makena           10 Canyon-Ana             6:12.61  
  5 Megow, Genevieve           9 Laguna Hills           6:15.45  
  6 Moore, Kirra               9 Laguna Beach           6:16.24  
  7 Bianchi, Chiara            9 Laguna Hills           6:17.98  
  8 Yencho, Isabella           9 Laguna Beach           6:19.62  
  9 Anderson, Claire           9 Laguna Beach           6:24.83  
 10 Williams, Abigail         10 Laguna Beach           6:31.71  
 11 McCue, Fiona               9 Laguna Beach           7:17.31  
 
Event 2  Boys 1600 Meter Run Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Cornejo, Jaedan           10 Laguna Hills           4:53.02  
  2 Metis, Mael               10 Laguna Beach           4:55.64  
  3 Martinez, Diego           10 Laguna Hills           4:58.12  
  4 Hurst, Harrison            9 Irvine                 5:00.00  
  5 Faizani, Darius           10 Canyon-Ana             5:00.54  
  6 Rael, Lucas               10 Laguna Hills           5:01.32  
  7 Goodwin, Will              9 Laguna Beach           5:03.71  
  8 Huron, Dylan              10 Canyon-Ana             5:04.95  
  9 Yadav, Ansh               10 Irvine                 5:08.48  
 10 Macasta, Brandon          10 Laguna Hills           5:10.81  
 11 Tanikawa, Lucas            9 Irvine                 5:13.88  
 12 Anderton, Luke            10 Laguna Beach           5:14.33  
 13 Wycoff, Jayden            10 Irvine                 5:17.49  
 14 Ripley, Leo               10 Canyon-Ana             5:19.17  
 15 Bonecutter, Jason         10 Laguna Hills           5:27.83  
 16 Wang, Cody                 9 Irvine                 5:28.60  
 17 Phan, Trieuvy             10 Irvine                 5:30.22  
 18 Hron, Lucas                9 Canyon-Ana             5:31.21  
 19 Roach, Cole                9 Canyon-Ana             5:31.82  
 20 Ponce, Isaiah              9 Costa Mesa             5:39.49  
 21 Ichida, Sora              10 Irvine                 5:40.26  
 22 Chung, Kyle                9 Irvine                 5:42.26  
 23 Pham, Eric                10 Laguna Hills           5:54.23  
 24 Napoles, Cooper            9 Laguna Hills           5:58.96  
 25 Smithlin, Ethan            9 Costa Mesa             6:00.46  
 26 Klug, Evan                10 Laguna Hills           6:33.25  
Section  2  
  1 Shen, Kevin                9 St. Margaret           5:14.84  
  2 Van Es, Owen              10 Laguna Beach           5:20.15  
  3 Coffey, William           10 Laguna Beach           5:23.65  
  4 Coffey, Theodore           9 Laguna Beach           5:49.39  
  5 Goins, Trevor             10 Canyon-Ana             5:49.43  
  6 Chon, Jason                9 Canyon-Ana             5:49.44  
  7 Crawshaw, Mathias         10 Laguna Beach           5:55.60  
  8 Dettmann, Grant            9 Laguna Hills           5:57.63  
  9 Trinephi, Pierce           9 Laguna Hills           6:04.98  
 10 Choi, Welsey               9 Irvine                 6:06.66  
 11 Vergene, Caleb             9 Laguna Hills           6:10.96  
 12 Foroohar, Yashar           9 Canyon-Ana             6:11.72  
 13 Moody, Colin               9 Canyon-Ana             6:15.73  
 14 Lescano, Lukas            10 Laguna Hills           6:16.83  
 15 Solis Bocanegra, Nicolas  10 Laguna Hills           6:23.09  
 16 Abatangelo, Jude           9 Canyon-Ana             6:47.81  
 17 Ortiz Menjivar, Julian    10 Laguna Hills           7:30.34  
 18 Kelley, Kilian            10 Laguna Hills           7:46.44  
 
Event 5  Girls 4x100 Meter Relay Frosh/Soph
================================================================
    School                                               Finals 
================================================================
Section  1  
  1 Canyon-Ana  'A'                                       53.37  
     1) Onestinghel, Jenna 9            2) Shaevitz, Nalysse 9            
     3) Nguyen, Trina 10                4) Lamoyd, Emilia 10              
  2 Canyon-Ana  'B'                                       54.81  
     1) Montanio, Lilly 10              2) Hertz, Erika 10                
     3) Sanchez, Grace 10               4) Montanio, Kara 10              
  3 Laguna Hills  'A'                                     56.26  
 -- St. Margaret's  'A'                                     DNF  
     1) Karahalios, Sophia 9            2) Baena, Patricia 9              
     3) Allison, Molly 10               4) Thiel, Annabel 9               
 -- Laguna Beach  'A'                                        DQ  
 
Event 6  Boys 4x100 Meter Relay Frosh/Soph
================================================================
    School                                               Finals 
================================================================
  1 Canyon-Ana  'A'                                       46.98  
     1) Tram, Thomas 10                 2) Gutierrez, Jason 10            
     3) Barrientos, Andrew 10           4) Waimrin, Connor 10             
  2 Costa Mesa  'A'                                       48.46  
     1) Chavez, Moises 10               2) Rodriguez, Juan 9              
     3) Kanemoto, Arman 10              4) Rodriguez, Edward 10           
  3 St. Margaret's  'A'                                   50.36  
     1) Graham, Reid 10                 2) Horgan, Tristan 9              
     3) Mack, Peter 10                  4) Gazzaniga, Caden 9             
  4 Laguna Beach  'A'                                     50.56  
 
Event 9  Girls 4x100 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 Canyon-Ana  'A'                                       50.98  
     1) Onestinghel, Lauren 12          2) Bluemmel, Ryann 11             
     3) Gracy, Maya 11                  4) Ladely, Maddie 11              
  2 Laguna Beach  'A'                                     51.38  
  3 St. Margaret's  'A'                                   52.99  
     1) Green, Molly 11                 2) Lizarde, Makenna 10            
     3) Kenner, Megan 9                 4) Dunnell, Kaelyn 11             
  4 Laguna Hills  'A'                                     53.54  
  5 Costa Mesa  'A'                                       55.29  
     1) Burns, Jevaughn 11              2) Carrillo, Vanessa 12           
     3) Cruz, Ally 11                   4) Nguyen, Nicole 12              
 
Event 10  Boys 4x100 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 Laguna Hills  'A'                                     44.03  
  2 Canyon-Ana  'B'                                       45.55  
     1) Knudson, Max 11                 2) Fisher, Derek 11               
     3) Portillo, Paul 11               4) Tresvant, Keyshawn 11          
  3 St. Margaret's  'A'                                   46.05  
     1) Mullen, Christopher 12          2) Dunnell, Samuel 9              
     3) Milo, Trey 11                   4) Chong, Dean 12                 
  4 Laguna Beach  'A'                                     46.64  
  5 Laguna Hills  'B'                                     47.09  
  6 Costa Mesa  'A'                                       48.08  
     1) Ortega, Emanuel 12              2) Davis, Zion 12                 
     3) Jennis, Alex 11                 4) Burton, Nicholas 11            
 
Event 11  Girls 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hadley, Emma              10 Canyon-Ana             5:18.57  
  2 Carr, Ashling             12 Canyon-Ana             5:26.43  
  3 Molina, Diane             12 Costa Mesa             5:28.28  
  4 Paino, Sarah              11 Canyon-Ana             5:30.46  
  5 Reed, Coco                10 Laguna Beach           5:30.81  
  6 Hayashida, Erin           11 Canyon-Ana             5:32.85  
  7 Rubalcava, Isabella       12 Canyon-Ana             5:35.68  
  8 Falkowski, Morgan         12 Laguna Beach           5:36.42  
  9 Rogers, Nina               9 Laguna Beach           5:37.31  
 10 Falkowski, Melanie        10 Laguna Beach           5:37.35  
 11 Rodriguez, Jaqueline      11 Costa Mesa             5:37.36  
 12 Potter, Keira              9 Canyon-Ana             5:38.18  
 13 Read, Sierra              12 Laguna Beach           5:38.39  
 14 Rea, Leslie               10 Irvine                 5:44.36  
 15 Ryan, Kaitlin             12 Laguna Beach           5:47.60  
 16 Carr, Teagan              10 Canyon-Ana             5:49.47  
 17 Drelling, Annie           10 Canyon-Ana             5:51.93  
 18 Brown, Hannah             11 Canyon-Ana             5:52.15  
 19 Schaefgen, Sydney         11 Laguna Beach           5:54.03  
 20 Placias, Sofia            11 Laguna Hills           6:06.24  
Section  2  
  1 Blau, Liesel               9 St. Margaret           5:34.01  
  2 Mullen, Claire            11 St. Margaret           5:38.72  
  3 Kang, Amelia              10 St. Margaret           5:47.63  
  4 Para, Jillian             12 Canyon-Ana             5:48.57  
  5 Collier, Kat              11 St. Margaret           5:50.49  
  6 Sutton, Audrey            11 Laguna Beach           5:54.84  
  7 Williams, Hannah           9 Laguna Beach           5:55.55  
  8 Brobeck, Tess             11 Laguna Beach           5:56.08  
  9 Rivault, Isabella          9 Laguna Beach           5:56.38  
 10 Schempp, Jessica          12 Canyon-Ana             6:02.81  
 11 Arundale, Madeleine       11 St. Margaret           6:05.17  
 12 Carlton, Zoe              11 Laguna Beach           6:07.61  
 13 Bulak, Courtney           11 Laguna Hills           6:15.14  
 14 James, Erika              11 Irvine                 6:24.03  
 15 Poon, Katie               11 Canyon-Ana             6:28.45  
 16 Potter, Kayla             11 Canyon-Ana             6:33.87  
 17 Banawa, Alyssa            11 Irvine                 7:46.71  
 
Event 12  Boys 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Albin, Connor             11 Canyon-Ana             4:25.26  
  2 Bianchi, Mateo            11 Laguna Beach           4:27.13  
  3 Brooks, Logan             12 Laguna Beach           4:30.82  
  4 Hepinger, Lukas           10 Irvine                 4:39.57  
  5 Bottazzi, John Paul       12 Costa Mesa             4:43.98  
  6 Major, Tristan            11 Canyon-Ana             4:45.88  
  7 Jagielski, Andrew         11 Canyon-Ana             4:55.02  
  8 Murray, Andy              11 Costa Mesa             4:55.51  
  9 Maguire, Josh             12 Canyon-Ana             4:58.81  
 10 Cuesta, Jonathan          12 Canyon-Ana             4:59.45  
 11 Cabrera, Jared            11 Canyon-Ana             5:00.80  
 12 Demkiw, Alec              11 Canyon-Ana             5:00.86  
 13 Cass, Diego               11 Canyon-Ana             5:01.55  
 14 DeAguinaco, Richard       11 Irvine                 5:05.22  
 15 Tran-Nguyen, Raymond      11 Costa Mesa             5:09.21  
 16 Knowles, Keaton           11 Laguna Hills           5:09.71  
 17 Dam, Matthew              12 Irvine                 5:11.75  
 18 Tarrosa, Ethan            11 Laguna Hills           5:30.20  
 19 Aceves, Aaron             11 Laguna Hills           5:42.81  
 20 Pizana, Erik              12 Laguna Hills           5:59.08  
Section  2  
  1 Adelman, Jackson          11 St. Margaret           4:33.15  
  2 Capelle, Calvin           11 St. Margaret           4:36.12  
  3 Retiguin, Jesus           11 Canyon-Ana             5:10.19  
  4 Chu, Kenneth              12 Laguna Beach           5:13.44  
  5 Kotsubo, Gabriel          11 Canyon-Ana             5:14.79  
  6 Tao, Ken                  11 Irvine                 5:16.24  
  7 Ritchie, Brandon          11 Canyon-Ana             5:18.96  
  8 Wrubel, Jackson           11 Costa Mesa             5:25.27  
  9 Patterson, True           11 Laguna Beach           5:27.16  
 10 Kuiper, Jacob             11 Laguna Beach           5:28.93  
 11 Reade, James              11 Laguna Beach           5:48.87  
 12 Debisaran, Kyle           11 Canyon-Ana             7:06.20  
 
Event 13  Girls 100 Meter Hurdles Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Shaevitz, Nalysse          9 Canyon-Ana               19.91  
  2 Montanio, Kara            10 Canyon-Ana               20.11  
  3 Sharma, Aanya             10 Irvine                   20.83  
  4 Tran, Anyen               10 Irvine                   21.18  
Section  2  
  1 Janssen, Mercer           10 Laguna Beach             20.58  
  2 Sam, Stella                9 Canyon-Ana               22.67  
 
Event 15  Girls 100 Meter Hurdles Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Gracy, Maya               11 Canyon-Ana               19.25  
  2 Saste, Samika             11 Canyon-Ana               20.62  
  3 Cruz, Ally                11 Costa Mesa               20.67  
  4 Burns, Jevaughn           11 Costa Mesa               23.63  
Section  2  
  1 Pavia, Tiana              11 St. Margaret             19.72  
  2 Hernandez, Susi           12 Canyon-Ana               20.41  
 
Event 16  Boys 110 Meter Hurdles Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Kanemoto, Arman           10 Costa Mesa               20.91  
  2 Coates, Evan               9 Canyon-Ana               21.06  
  3 Nguyen, Princeton         10 Canyon-Ana               21.87  
 
Event 18  Boys 110 Meter Hurdles Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Ramirez, Axel             10 Irvine                   17.55  
  2 Tresvant, Keyshawn        11 Canyon-Ana               17.76  
  3 Reddy, Aashish            10 Irvine                   18.31  
  4 Brauser, Seth             11 Canyon-Ana               19.86  
  5 Downs, Nikolai            11 Costa Mesa               20.37  
  6 Kennedy, Ben              11 Canyon-Ana               22.86  
 
Event 19  Girls 400 Meter Run Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lamoyd, Emilia            10 Canyon-Ana             1:03.15  
  2 Taub, Ariel               10 Laguna Beach           1:06.84  
  3 Rodriguez, Ariana          9 Canyon-Ana             1:11.09  
  4 Rezaei, Parya              9 Irvine                 1:13.04  
Section  2  
  1 Thiel, Annabel             9 St. Margaret           1:07.97  
  2 Nijjar, Sarah              9 Irvine                 1:09.08  
  3 Cazares, Alexa             9 Irvine                 1:13.03  
  4 Burbank, Ella             10 Laguna Beach           1:15.88  
Section  3  
  1 Siberg, Emelie            10 Laguna Beach           1:04.83  
  2 Palazzo, Gigi              9 Laguna Beach           1:06.08  
  3 Williams, Mara             9 Laguna Beach           1:07.04  
  4 Bonni, Ariana             10 Laguna Beach           1:12.66  
  5 Allison, Molly            10 St. Margaret           1:12.70  
  6 Shalala, Jaden            10 Laguna Beach           1:15.38  
  7 Keary, Katie              10 Laguna Beach           1:16.79  
 
Event 20  Boys 400 Meter Run Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Rodriguez, Edward         10 Costa Mesa               53.42  
  2 Carpenter, Hunter          9 Laguna Hills           1:00.16  
  3 Chawla, Kumar              9 Canyon-Ana             1:00.28  
  4 Spallino, Joshua          10 Canyon-Ana             1:02.41  
  5 Nguyen, Benjamin           9 Canyon-Ana             1:03.06  
  6 Foster-Mbaekwe, Jedidiah  10 Canyon-Ana             1:03.42  
  7 Vu, Benjamin               9 Costa Mesa             1:05.28  
Section  2  
  1 Ayoub, Safiullah          10 Laguna Hills             58.41  
  2 Ali, Ardehali             10 Laguna Hills           1:01.51  
  3 Franco, Javen              9 Canyon-Ana             1:02.94  
  4 Malohn, Nolan             10 Irvine                 1:04.18  
  5 Martinez, Robert          10 Canyon-Ana             1:05.85  
  6 Doan, Brandon             10 Irvine                 1:08.71  
Section  3  
  1 Soutehkashan, Sepand       9 Irvine                 1:01.78  
  2 Ibarra, Kalib              9 Canyon-Ana             1:04.09  
  3 Lodin, Anders             10 Irvine                 1:04.17  
  4 Mehraein, Arshia          10 Irvine                 1:05.89  
  5 Khalifa, Omar              9 Irvine                 1:09.09  
  6 Miller, Jake               9 Irvine                 1:13.22  
Section  4  
  1 Gazzaniga, Caden           9 St. Margaret             58.91  
  2 Novick, Noah D.           10 Laguna Beach           1:02.12  
  3 Hogan, Michael            10 St. Margaret           1:04.18  
  4 Yee, Brandon               9 Laguna Beach           1:04.75  
  5 Amish, Gavin              10 Laguna Beach           1:05.35  
  6 Joyce, Connor              9 Laguna Beach           1:07.95  
  7 Shen, Sujith               9 Irvine                 1:18.47  
  8 Fleischaker, Joseph        9 Irvine                 1:20.95  
Section  5  
  1 Mack, Peter               10 St. Margaret             59.62  
  2 Hoiland, Brennan          10 Laguna Beach           1:00.17  
  3 Lattimer, Euan             9 Laguna Beach           1:02.53  
  4 Laird, Sean                9 Laguna Beach           1:03.81  
  5 Babcock, Tripton           9 Laguna Beach           1:04.75  
 
Event 23  Girls 400 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Searles, Isabelle         12 St. Margaret           1:05.44  
  2 Jones, Charlotte          12 St. Margaret           1:07.76  
  3 Shafie, Mariam            11 Canyon-Ana             1:08.45  
  4 Ryu, Nicole               12 St. Margaret           1:09.66  
 
Event 24  Boys 400 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Chang, Ivan                9 Canyon-Ana               54.18  
  2 Agarwal, Dominic          11 Canyon-Ana               55.07  
  3 Arfania, Kourosh          11 Laguna Hills             57.64  
  4 Kwan, Matthias            12 Irvine                   58.72  
  5 Martinez-Ramos, Enrique   11 Laguna Hills           1:08.45  
  6 Bohra, Raj                11 Canyon-Ana             1:20.97  
Section  2  
  1 Blanton, Aiden            12 Laguna Beach             58.10  
  2 Lee, Joseph               11 Irvine                 1:04.86  
  3 Richards, Gavin M.        11 Laguna Beach           1:07.65  
 
Event 25  Girls 100 Meter Dash Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Onestinghel, Jenna         9 Canyon-Ana               13.19  
  2 Montanio, Lilly           10 Canyon-Ana               13.86  
  3 Sanchez, Grace            10 Canyon-Ana               14.11  
  4 Hertz, Erika              10 Canyon-Ana               14.15  
  5 Ho, Jasmine               10 Canyon-Ana               14.40  
  6 Schweitzer, Maya           9 Irvine                   14.45  
  7 Haydis, Cassie            10 Canyon-Ana               14.54  
  8 Vakharia, Kiva             9 Irvine                   15.27  
Section  2  
  1 Nguyen, Rachel             9 Irvine                   14.22  
  2 Nerizon, Jerifaye          9 Irvine                   14.29  
  3 Mayemura, Mikaela          9 Laguna Hills             14.81  
  4 Brown, Lauren              9 Canyon-Ana               15.18  
  5 Sam, Stella                9 Canyon-Ana               15.26  
  6 VanDyck, Makenna          10 Canyon-Ana               15.49  
  7 Velarde, Genevieve         9 Canyon-Ana               15.73  
Section  3  
  1 Clovery, Brianna          10 Canyon-Ana               13.98  
  2 Baker, Breeann             9 Canyon-Ana               14.13   14.130
  3 Tardif, Sophia            10 Laguna Hills             14.96  
  4 Deshmukh, Priya           10 Canyon-Ana               15.15  
  5 Gama, Lizbeth             10 Costa Mesa               15.32  
  6 Buss, Elle                 9 Canyon-Ana               15.37  
Section  4  
  1 Cherkezian, Sevana        10 Laguna Hills             15.17  
  2 Krykhtenko, Maria          9 Irvine                   15.35  
  3 Acar, Zeliha              10 Irvine                   15.39  
  4 Yip, Charlize              9 Irvine                   15.40  
  5 Tu, Rachel                 9 Laguna Hills             15.66  
  6 Berry, Sophia             10 Canyon-Ana               15.80  
  7 Pena, Rebekah              9 Irvine                   15.98  
  8 Gutierrez, Jhaniz          9 Laguna Hills             16.15  
Section  5  
  1 Allen, Kayla              10 Laguna Hills             15.74  
  2 Arenas, Jada               9 Laguna Hills             16.04  
  3 Dickens, Kylea            10 Laguna Hills             16.40  
  4 Descalzo, Avery            9 Canyon-Ana               16.41  
  5 Galindo Gama, Dulce        9 Laguna Hills             16.99  
Section  6  
  1 Goode, Riley               9 Laguna Beach             14.13   14.130
  2 Dyrnaes, Rachael A.        9 Laguna Beach             14.35  
  3 Yepiz, Ali                10 Laguna Beach             15.06  
  4 Rasmussen, Bella M.        9 Laguna Beach             15.14  
  5 Velazquez, Gaby            9 St. Margaret             15.61  
  6 Mandala, Laura W.          9 Laguna Beach             17.01  
Section  7  
  1 Barber, Meili             10 Irvine                   14.10  
  2 Langon, Elina             11 Irvine                   14.56  
  3 Pouiln, Anne              10 Irvine                   15.78  
  4 Quronfleh, Reem            9 Irvine                   16.53  
  5 Cano, Sienna               9 Irvine                   16.56  
  6 Markey, Dylan R.          10 Laguna Beach             17.45  
 
Event 26  Boys 100 Meter Dash Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Gutierrez, Jason          10 Canyon-Ana               12.23  
  2 Tram, Thomas              10 Canyon-Ana               12.26  
  3 Barrientos, Andrew        10 Canyon-Ana               12.27  
  4 Mitchell, Bodey           10 Canyon-Ana               12.48  
  5 Waimrin, Connor           10 Canyon-Ana               12.50  
  6 Kanemoto, Arman           10 Costa Mesa               12.57  
  7 Chavez, Moises            10 Costa Mesa               12.75  
  8 Dostzada, Zaki            10 Canyon-Ana               14.03  
Section  2  
  1 Coates, Evan               9 Canyon-Ana               12.30  
  2 Ferlauto, Nicholas         9 Laguna Hills             12.42  
  3 Do, Tristan               10 Canyon-Ana               12.85  
  4 Artist, Sean               9 Canyon-Ana               12.89  
  5 Choi, Kenneth              9 Canyon-Ana               13.69  
  6 Plows, Derek              10 Canyon-Ana               14.30  
Section  3  
  1 Rodriguez, Juan            9 Costa Mesa               12.81  
  2 Miller, Christian         10 Irvine                   12.83  
  3 Goods, Cameron            10 Irvine                   12.91  
  4 Sadagopan, Bharath        10 Irvine                   12.93  
  5 Johnson, Luke              9 Canyon-Ana               13.73  
  6 Nguyen, Princeton         10 Canyon-Ana               13.82  
  7 Soto, Gavin               10 Canyon-Ana               14.25  
Section  4  
  1 Ramirez, Chris             9 Costa Mesa               12.86  
  2 Arnst, Jack               10 Laguna Beach             13.12  
  3 Alcantara, Jason           9 Costa Mesa               13.33  
  4 Molina, Anthony            9 Costa Mesa               13.47  
  5 Cruz, Brandon             10 Costa Mesa               13.65  
  6 Singh, Ravdeep             9 Costa Mesa               13.84  
Section  5  
  1 Guzman, Christian          9 Costa Mesa               13.08  
  2 Perez, Kevin               9 Costa Mesa               13.45  
  3 Chen, Vincent              9 Irvine                   13.62  
  4 Palumbo, Kevin             9 Costa Mesa               13.79  
  5 Garcia, Michael            9 Costa Mesa               13.83  
  6 Alvarez, Sebastian         9 Costa Mesa               14.13  
  7 Guzman, Michael            9 Laguna Hills             14.16  
Section  6  
  1 Arnst, Jake               10 Laguna Beach             14.43  
  2 Lindsay, Brandon D.       10 Laguna Beach             14.92  
  3 Martinez, Diego           10 Costa Mesa               15.58  
  4 Hingorani, Shaan           9 Canyon-Ana               17.13  
Section  7  
  1 Barron, Tor               10 Laguna Beach             12.87  
  2 Medina, Isaiah            10 Laguna Beach             12.93  
  3 Molteni, Matthew Z.       10 Laguna Beach             13.09  
  4 Dyer, Owen W.             10 Laguna Beach             13.62  
  5 Baylies, Bronson          10 Laguna Beach             14.73  
Section  8  
  1 Graham, Reid              10 St. Margaret             12.52  
  2 Horgan, Tristan            9 St. Margaret             12.93  
  3 Mulkay, Aidan J.          10 Laguna Beach             13.48  
 
Event 29  Girls 100 Meter Dash Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Onestinghel, Lauren       12 Canyon-Ana               12.63  
  2 Dartez, Ella              11 Laguna Beach             13.47  
  3 Carrillo, Vanessa         12 Costa Mesa               13.68  
  4 Delgado, Riley            10 Laguna Hills             14.08  
  5 Kerr, Lauren              11 Canyon-Ana               14.12  
  6 Ladely, Maddie            11 Canyon-Ana               14.28  
  7 Varga, Bailey             11 Laguna Hills             14.46  
Section  2  
  1 Grilli, Macy              11 Laguna Hills             14.07  
  2 Russo, Riley              12 Laguna Beach             14.16  
  3 Yeo, Theresa              12 Irvine                   14.68  
  4 Floyd, Emma               11 Laguna Hills             14.73  
  5 Saste, Samika             11 Canyon-Ana               14.91  
  6 Sivasubramanian, Srinith  11 Irvine                   14.99  
  7 Hernandez, Susi           12 Canyon-Ana               15.54  
Section  3  
  1 Grubert, Ashley            9 Irvine                   13.96  
  2 Burns, Jevaughn           11 Costa Mesa               14.36  
  3 Jalali, Niki              11 Irvine                   14.63  
  4 Byers, Kelly              11 Irvine                   14.68  
  5 Miranda, Aolani           11 Irvine                   15.38  
  6 Casey, Charlotte          11 Canyon-Ana               15.53  
Section  4  
  1 McLaughlin, Terry Lee C   12 Laguna Beach             14.30  
  2 Wade, Alexa               11 Irvine                   14.56  
  3 Neddersen, Sarah          10 Irvine                   15.13  
  4 Farajian, Emma            12 Irvine                   15.38  
  5 Aldana, Andrea            11 Canyon-Ana               16.90  
Section  5  
  1 Peery, Cadence             9 Laguna Beach             13.52  
  2 Dunnell, Kaelyn           11 St. Margaret             13.86  
  3 Green, Molly              11 St. Margaret             13.99  
  4 Kenner, Megan              9 St. Margaret             14.34  
  5 Lizarde, Makenna          10 St. Margaret             14.42  
  6 Pierson, Avalon           11 Laguna Hills             15.95  
 
Event 30  Boys 100 Meter Dash Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Daniels, Marcus           12 Laguna Hills             11.36  
  2 Aladiume, Kenny           12 Canyon-Ana               11.41  
  3 Harrell, Caleb            11 Irvine                   11.43  
  4 Yen, Ethen                11 Irvine                   11.68  
  5 Fox, Dylan                11 Irvine                   11.70  
  6 Elizondo, Matthew         12 Canyon-Ana               11.77  
  7 Fisher, Derek             11 Canyon-Ana               12.25  
Section  2  
  1 Golden, Jackson           11 Laguna Beach             11.93  
  2 Men, Nolan                11 Canyon-Ana               11.96  
  3 Kratz, Zayne              12 Laguna Hills             12.01  
  4 Portillo, Paul            11 Canyon-Ana               12.10  
  5 Burton, Nicholas          11 Costa Mesa               12.17  
  6 Choi, Elijah              11 Canyon-Ana               12.49  
  7 Cuevas, Peter             12 Canyon-Ana               13.34  
Section  3  
  1 King, Alexander           12 Irvine                   11.99  
  2 Gibson, Troy              11 Laguna Hills             12.07  
  3 Lanzaorellana, Maximilli  12 Irvine                   12.18  
  4 Henriquez, Oscar          11 Canyon-Ana               12.27  
  5 Buckhorn, Cooper          10 Laguna Beach             12.38  
  6 Yi, Ethan                 11 Canyon-Ana               12.50  
  7 Jennis, Alex              11 Costa Mesa               12.51  
  8 Kim, Kyle                 12 Irvine                   12.53  
Section  4  
  1 Fong, John                11 Irvine                   12.13  
  2 Ferlauto, Vincent         11 Laguna Hills             12.37  
  3 Atha, Connor              11 Laguna Hills             12.46  
  4 Miller, Jordan            12 Laguna Hills             12.48  
  5 Ein Dar, Len              11 Canyon-Ana               12.53  
  6 Brauser, Seth             11 Canyon-Ana               12.72  
  7 Wollenteit, Joris         11 Canyon-Ana               13.33  
Section  5  
  1 Ospina, Giovonni          12 Irvine                   12.52  
  2 Davis, Zion               12 Costa Mesa               13.02  
  3 Cameron, Caleb            11 Irvine                   13.15  
  4 Do, Jayden                12 Irvine                   13.26  
  5 Fonseca, Gustavo          12 Irvine                   13.30  
  6 Ortega, Emanuel           12 Costa Mesa               13.49  
  7 Ruhunage, Senuka          11 Costa Mesa               14.49  
Section  6  
  1 McBean, Charlie           12 Laguna Beach             13.20  
  2 Calderon, Diego           11 Laguna Beach             14.44  
Section  7  
  1 Chong, Dean               12 St. Margaret             11.86  
  2 Dunnell, Samuel            9 St. Margaret             12.03  
  3 Shen, Alex                12 St. Margaret             12.58  
  4 Kristensen, Griffin       11 Laguna Beach             13.10  
 
Event 31  Girls 800 Meter Run Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Williams, Mara             9 Laguna Beach           2:39.60  
  2 Carrillo, Daisy           10 Costa Mesa             2:40.50  
  3 Bravo Gonzalez, Karen      9 Laguna Hills           2:44.15  
  4 Johnson, Ellie             9 Laguna Hills           2:44.19  
  5 Roe, Naomi                10 Laguna Hills           2:45.27  
  6 Palazzo, Gigi              9 Laguna Beach           2:46.14  
