Licensed to Finished Results                                   5/21/2023 8:01:50 AM

                                 USATF Throws Fest
                                   May 20, 2023
                     Roy P. Drachman Stadium - Univ of Arizona

Event 1  Womens Hammer Throw 
=================================================================================================
    Name                         Year School                             Finals               H#
=================================================================================================
  1 Andersen, Brooke                  NIKE                               80.17m     263-00.00  1 
  2 Kassanavoid, Janee'               NIKE                               76.60m     251-03.00  1 
  3 Echikunwoke, Annette              USA                                75.00m     246-00.00  1 
  4 Shippee, Jillian                  USA                                72.76m     238-08.00  1 
  5 Reese, Erin                       USA                                70.99m     232-11.00  1 
  6 Wilson, Alyssa                    USA                                70.57m     231-06.00  1 
  7 Clunis, Nayoka                    JAM                                69.73m     228-09.00  1 
  8 Stewart, Janeah                   USA                                69.47m     227-11.00  1 
  9 Scarvelis, Stamatia               GRE                                68.87m     225-11.00  1 
 10 Tanczos, Rachel                   USA                                67.79m     222-05.00  1 
 11 Ewen, Maggie                      NIKE                               65.86m     216-01.00  1 
 12 Fluker, Autavia                   USA                                63.74m     209-01.00  1 

Event 2  Mens Hammer Throw 
=================================================================================================
    Name                         Year School                             Finals               H#
=================================================================================================
  1 Winkler, Rudy                     USA                                80.88m     265-04.00  1 
  2 Del Real, Diego                   MEX                                78.05m     256-01.00  1 
  3 Comenentia, Denzel                NED                                78.01m     255-11.00  1 
  4 Keenan, Adam                      CAN                                76.77m     251-10.00  1 
  5 DONNELLY, Sean                    USA                                76.47m     250-10.00  1 
  6 Eager, Brock                      USA                                75.32m     247-01.00  1 
  7 Shigo, Morgan                     USA                                73.93m     242-06.00  1 
  8 Vega, Jerome                      PUR                                73.63m     241-07.00  1 
  9 Elseify, Ashraf                   QAT                                71.79m     235-06.00  1 
 10 Sullins, Erich                    USA                                71.59m     234-10.00  1 
 11 Padilla, Manuel                   MEX                                70.67m     231-10.00  1 
 12 Ellis, Joe                        GBR                                70.53m     231-04.00  1 
 13 Carter, Avery                     USA                                67.55m     221-07.00  1 
 14 Young, Alex                       USA                                66.77m     219-00.00  1 
 15 Blomquist, Logan                  Velaasa                            66.48m     218-01.00  1 

Event 3  Womens Javelin Throw 
=================================================================================================
    Name                         Year School                             Finals               H#
=================================================================================================
  1 Malone, Maggie                    USA                                62.28m     204-04.00  1 
  2 Liu, Shiying                      CHN                                59.82m     196-03.00  1 
  3 Jasiunaite, Liveta                LIT                                58.50m     191-11.00  1 
  4 Sun, Xiao-Mei                     CHN                                55.67m     182-07.00  1 
  5 Qiao-Hui, Gai                     CHN                                55.34m     181-06.00  1 
  6 Ince, Ariana                      USA                                54.71m     179-06.00  1 
  7 Wales, Rebekah                    USA                                53.92m     176-11.00  1 
  8 Castro, Luz Mariana               MEX                                53.62m     175-11.00  1 

Event 4  Mens Javelin Throw 
=================================================================================================
    Name                         Year School                             Finals               H#
=================================================================================================
  1 Thompson, Curtis                  USA                                79.34m     260-03.00  1 
  2 Gudmundsson, Sindri               ISL                                77.05m     252-09.00  1 
  3 Banks, Donavan                    USA                                76.85m     252-01.00  1 
  4 Armenta, Carlos                   MEX                                76.45m     250-10.00  1 
  5 Williamson, Capers                USA                                75.45m     247-06.00  1 
  6 Dabbs, Ethan                      USA                                74.86m     245-07.00  1 
  7 Carreon, David                    MEX                                73.80m     242-01.00  1 
  8 Shalaway, Ethan                   USA                                73.36m     240-08.00  1 
  9 Thompson, Brett                   USA                                71.65m     235-01.00  1 
 10 Shuey, Michael                    USA                                70.86m     232-05.00  1 
 11 Liu, Zhe-Kai                      CHN                                66.96m     219-08.00  1 
 12 Moran, Jacob                      USA                                66.78m     219-01.00  1 

Event 5  Womens Shot Put 
=================================================================================================
    Name                         Year School                             Finals               H#
=================================================================================================
  1 Mitton, Sarah                     CAN                                19.58m      64-03.00  1 
  2 Ewen, Maggie                      NIKE                               19.28m      63-03.25  1 
  3 Song, Jiayuan                     CHN                                19.27m      63-02.75  1 
  4 Thomas-Dodd, Danniel              JAM                                18.77m      61-07.00  1 
  5 Linru, Zhang                      CHN                                18.62m      61-01.25  1 
  6 Wesche, Maddison-Lee              NZL                                18.62m      61-01.25  1 
  7 Woodard, Jessica                  USA                                18.45m      60-06.50  1 
  8 AQUILLA, Adelaide                 USA                                18.03m      59-02.00  1 
  9 Tennant, Grace                    CAN                                16.50m      54-01.75  1 
 10 Riddick, Monique                  USA                                16.43m      53-11.00  1 
 11 Chen, Xia-Rong                    CHN                                16.34m      53-07.50  1 
 12 Fatherly, Rachel                  USA                                16.14m      52-11.50  1 
 13 Oladipo, Divine                   GBR                                16.02m      52-06.75  1 

Event 6  Mens Shot Put 
=================================================================================================
    Name                         Year School                             Finals               H#
=================================================================================================
  1 Walsh, Tom                        NZL                                21.86m      71-08.75  1 
  2 Otterdahl, Payton                 USA                                21.52m      70-07.25  1 
  3 Piperi, Tripp                     USA                                21.47m      70-05.25  1 
  4 Munoz, Uziel                      MEX                                21.31m      69-11.00  1 
  5 Campbell, Rajindra                JAM                                21.31m      69-11.00  1 
  6 Enekwechi, Chukwuebuka            NIG                                21.21m      69-07.00  1 
  7 Steen, Roger                      USA                                21.18m      69-06.00  1 
  8 Hassan, Mostafa                   EYP                                20.94m      68-08.50  1 
  9 Geist, Jordan                     University of Arizona              20.62m      67-08.00  1 
 10 HILL, Darrell                     USA                                19.97m      65-06.25  1 
 11 Favors, Eric                      IRE                                19.87m      65-02.25  1 
 12 Johnson, T'Mond                   USA                                19.85m      65-01.50  1 
 13 Lambrechts, Burger                RSA                                19.38m      63-07.00  1 
 14 Henry, Eldred                     BVI                                17.75m      58-03.00  1 

Event 7  Womens Discus Throw 
=================================================================================================
    Name                         Year School                             Finals               H#
=================================================================================================
  1 Perez, Yaime                      UNA                                65.88m     216-01.00  1 
  2 Tausaga, Laulauga                 USA                                60.37m     198-00.00  1 
  3 Lindfors, Caisa                   SWE                                57.88m     189-10.00  1 
  4 Onyekwere, Cici                   NIG                                57.36m     188-02.00  1 
  5 Fang, Wang                        CHN                                57.25m     187-10.00  1 
  6 Hazlewood, Micaela                USA                                56.65m     185-10.00  1 
  7 Frank, Shelby                     USA                                55.91m     183-05.00  1 
  8 Pollorena, Alma                   MEX                                54.07m     177-04.00  1 
  9 Petr, Ashley                      USA                                54.06m     177-04.00  1 
 10 Anumba, Ashley                    NIG                                53.75m     176-04.00  1 
 11 Bruckner, Elena                   USA                                53.50m     175-06.00  1 
 12 Zheng, Liu                        CHN                                49.09m     161-00.00  1 
 13 Tutti, Trinity                    CAN                                48.50m     159-01.00  1 

Event 8  Mens Discus Throw 
=================================================================================================
    Name                         Year School                             Finals               H#
=================================================================================================
  1 Rose, Alex                        SAM                                67.73m     222-02.00  1 
  2 Dacres, Fedrick                   JAM                                65.48m     214-10.00  1 
  3 Mattis, Sam                       USA                                64.90m     212-11.00  1 
  4 Washington, Turner                USA                                63.52m     208-04.00  1 
  5 Williams, Brian                   USA                                62.14m     203-10.00  1 
  6 Syrotchen, Josh                   USA                                61.41m     201-05.00  1 
  7 Tuergong, Abuduaini               CHN                                61.31m     201-01.00  1 
  8 Evans, Andrew                     USA                                61.26m     201-00.00  1 
  9 Brown, Joseph                     USA                                59.97m     196-09.00  1 
 10 Roach, Jordan                     USA                                59.96m     196-08.00  1 
 11 Shitu, Ma                         CHN                                58.86m     193-01.00  1 
 12 Gustaveson, Marcus                USA                                57.25m     187-10.00  1 
 13 Brown, Darian                     USA                                55.54m     182-02.00  1 

Event 9  Womens High Jump 
=================================================================================================
    Name                         Year School                             Finals               H#
=================================================================================================
  1 Cunningham, Vashti                USA                                 1.97m       6-05.50  1 
  2 Rowe, Jelena                      USA                                 1.87m       6-01.50  1 
  3 Beard, Taylor                     USA                                 1.79m       5-10.50  1 
  4 Willis, Zarriea                   USA                                 1.79m       5-10.50  1 
  5 Winters, Melanie                  USA                                 1.79m       5-10.50  1 
  6 Cunningham, Grace                 USA                                 1.74m       5-08.50  1 
  7 Bougard, Erica                    USA                                 1.74m       5-08.50  1 
  8 Mikinski, Paris                   USA                                 1.69m       5-06.50  1 

Event 10  Mens High Jump 
=================================================================================================
    Name                         Year School                             Finals               H#
=================================================================================================
  1 Carbin, Darius                    USA                                 2.19m       7-02.25  1 
  2 Harris, Ethan                     USA                                 2.14m       7-00.25  1 
  2 Duvivier, Stefan                  CAN                                 2.14m       7-00.25  1 
  4 Sullivan, Darryl                  USA                                 2.14m       7-00.25  1 
  5 Shankar, Tejaswin                 IND                                 2.09m       6-10.25  1 
  5 Rollins, Kyle                     USA                                 2.09m       6-10.25  1