Licensed to Finished Results                                   3/20/2024 1:35:16 PM

                                Arbor View Weekday
                                  March 19, 2024
                              Arbor View High School

Event 1  Boys 4x800 Meter Relay
====================================================
    School                             Finals Points
====================================================

Event 2  Girls 4x800 Meter Relay
====================================================
    School                             Finals Points
====================================================

Event 3  Boys 110 Meter Hurdles 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Cypher, Christian Kai           9 Arbor View                          16.66  1     5 
  2 Redd, Brody                    10 Moapa Valley                        17.07  1     3 
  3 Pierce IV, Allen               11 Arbor View                          19.13  1     2 
  4 Herndon, Keyjon                12 Arbor View                          19.55  1     1 
  5 Katich, Ryker                   9 Moapa Valley                        20.36  1 
  6 Drosos, Kamden                  9 Moapa Valley                        21.89  1 

Event 4  Girls 100 Meter Hurdles 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Mills, Allison                 12 Moapa Valley                        16.96  1     5 
  2 Roussel, Genesis                9 Centennial (NV)                     18.30  1     3 
  3 Losch, Abbie                    9 Arbor View                          19.52  2     2 
  4 Bunch, Taylee                  10 Moapa Valley                        20.17  1     1 
  5 Beasley, Savannah              12 Arbor View                          20.24  1 
  6 Merritt, Kalyssa                9 Centennial (NV)                     22.41  2 

Event 5  Boys 100 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Dennis, Jakhi                  12 Centennial (NV)                     11.52  1     5 
  2 Jones, Degan                   12 Moapa Valley                        11.60  1     3 
  3 Bell, Kent                     11 Arbor View                          11.61  1     2 
  4 Dixon Jr, Damien               11 Arbor View                          11.70  1     1 
  5 Banks, Jordan                  12 Arbor View                          11.76  2 
  6 Kalenits, Matthew              12 Centennial (NV)                     11.80  1 
  7 Montano, Adrean                 9 Centennial (NV)                     11.92  2 
  8 Pilimai, Grant                 12 Arbor View                          11.93  1 
  9 Hughes, Abraham                10 Centennial (NV)                     11.99  1 
 10 Wagner, Aspen                  12 Centennial (NV)                     12.10  2 
 11 Zerkle, Rion                   11 Moapa Valley                        12.11  3 
 12 Hodge, Jahi                    10 Centennial (NV)                     12.12  7 
 13 Bell, Kamareion                 9 Arbor View                          12.15  2 
 14 Leavitt, Gary                  12 Moapa Valley                        12.20  1 
 15 Griffin, Benjamin              10 Centennial (NV)                     12.24  3 
 16 Govens, Kenneth                10 Centennial (NV)                     12.26  3 
 17 Van Vliet, Brenden              9 Moapa Valley                        12.27  3 
 18 Boyce, Jeremiah                12 Centennial (NV)                     12.28  2 
 19 Partch, Trey                   12 Arbor View                          12.30  2 
 20 Taylor, Jailen                 11 Centennial (NV)                     12.32  2 
 21 Dominguez, Jeremiah             9 Moapa Valley                        12.35  3 
 22 Ramirez, Marco                 11 Moapa Valley                        12.37  2 
 23 Piro, Christopher              11 Moapa Valley                        12.57  3 
 24 Fleming, Jaydahn               11 Centennial (NV)                     12.60  4 
 25 Thornton, Austin               10 Moapa Valley                        12.62  4 
 26 Markos, Ethan                  10 Centennial (NV)                     12.65  4 
 27 Norman, Ezra                   12 Centennial (NV)                     12.78  4 
 28 Jackson, Isaac                  9 Moapa Valley                        12.79  4 
 29 Oatman, Jovan                  12 Centennial (NV)                     12.81  8 
 30 Dulin, Christian               10 Arbor View                          12.84  5 
 31 Williams, Mykael               10 Arbor View                          12.90  8 
 32 Williams, Tyrin                11 Centennial (NV)                     13.01  5 
 33 Walker, Anthony                 9 Centennial (NV)                     13.10  5 
 34 Jensen, Jeffery                 9 Moapa Valley                        13.11  7 
 35 Washburn, Benjamin             10 Moapa Valley                        13.14  5 
 36 Contreras, Hayden              10 Centennial (NV)                     13.24  5 
 37 Leavitt, Michael                9 Moapa Valley                        13.31  6 
 38 Andrade, Christyan             10 Moapa Valley                        13.38  5 
 39 Blazio, Mesiaah                 9 Centennial (NV)                     13.39  5 
 40 Vann, Kallen                   10 Centennial (NV)                     13.45  6 
 41 Singleton, Noah                10 Centennial (NV)                     13.64  6 
 42 Jackson, Isaiah                11 Moapa Valley                        13.65  6 
 43 Pilimai, Noa                   10 Arbor View                          13.70  5 
 44 Thomas, James                  10 Centennial (NV)                     14.04  8 
 45 Grow/Grinnell, Brayden          9 Moapa Valley                        14.10  6 
 46 Montgomery, Will               10 Moapa Valley                        14.17  7 
 47 Jinowat, Jino                  10 Centennial (NV)                     14.44  6 
 48 Hendricks, Jaxon                9 Moapa Valley                        14.71  8 
 49 Soule, Dylan                   11 Moapa Valley                        15.49  7 

Event 6  Girls 100 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Codd, Iyonna                   12 Centennial (NV)                     12.29  8     5 
  2 Holliday, Michele              10 Arbor View                          12.74  1     3 
  3 Williamson, Michael'Michelle   11 Centennial (NV)                     12.87  1     2 
  4 Deloney, Heaven                10 Centennial (NV)                     12.96  8     1 
  5 Young, Amara                    9 Centennial (NV)                     12.98  1 
  6 Howard, Kemarah                12 Centennial (NV)                     13.01  8 
  7 Guevara, Bridget               12 Arbor View                          13.07  1 
  8 Martin, Jariah                 12 Arbor View                          13.15  1 13.143
  9 Bennett, Zakiya                10 Centennial (NV)                     13.15  1 13.149
 10 Morales, Danielle               9 Arbor View                          13.18  1 
 11 Miles, Saniyah                 12 Centennial (NV)                     13.25  1 
 12 Bruestle, Evonne               12 Arbor View                          13.59  7 
 13 Vera, Arianna                  12 Arbor View                          13.64  2 
 14 Watkins, Naylee                10 Arbor View                          13.72  2 
 15 Beasley, Savannah              12 Arbor View                          13.74  3 
 16 Shelton, Darcel                11 Arbor View                          13.85  2 
 17 Hadley, Charlee                 9 Centennial (NV)                     14.17  3 
 18 Hendrix, Aaliyah                9 Centennial (NV)                     14.26  4 
 19 Flenor, Jaidyn                  9 Arbor View                          14.27  3 
 20 Palmer, Abby                    9 Moapa Valley                        14.38  3 
 21 White, Leianna                 10 Centennial (NV)                     14.39  3 
 22 Reece, Alaiah                  12 Centennial (NV)                     14.43  4 
 23 Leavitt, Addison                9 Moapa Valley                        14.49  3 
 24 Patten, Baylee                 11 Moapa Valley                        14.52  7 14.514
 25 Bodily, Amber                   9 Moapa Valley                        14.52  4 14.516
 26 Patterson-Davis, Lashari       11 Centennial (NV)                     14.60  2 
 27 Tatum, Azaia                   11 Centennial (NV)                     14.69  8 
 28 Thomas, Serenity               10 Centennial (NV)                     14.81  5 
 29 Rios-Barbosa, Klarissa          9 Centennial (NV)                     15.06  5 
 30 Karsberg, Matilda              12 Arbor View                          15.20  8 
 31 Drosos, Ashlyn                 12 Moapa Valley                        15.23  2 
 32 Erickson, Lilianna             11 Moapa Valley                        15.62  6 
 33 Miranda, Alexandra                Centennial (NV)                     15.73  5 
 34 Jarvis-Torres, Verena          10 Centennial (NV)                     15.75  6 
 35 Chamberlain, Melanine          11 Arbor View                          15.90  5 
 36 Yardley, Fallon                10 Moapa Valley                        15.94  6 
 37 Leavitt, Alaynna                9 Moapa Valley                        16.26  6 
 38 Gauffin, Sofia                 11 Moapa Valley                        16.32  6 
 39 May, Oaklee                     9 Moapa Valley                        16.38  6 
 40 Barth, Payton                   9 Moapa Valley                        16.89  7 
 41 Frei, Clari                    10 Moapa Valley                        17.76  6 

Event 7  Boys 4x200 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Centennial (NV)                   1:28.64     5 
  2 Arbor View                        1:34.07     3 
  3 Arbor View 'B'                    1:37.37 
  4 Moapa Valley                      1:42.41 

Event 8  Girls 4x200 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Arbor View                        1:47.95     5 
  2 Arbor View 'B'                    1:48.80 
  3 Arbor View 'C'                    1:53.93 

Event 9  Boys 1600 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Sanchez, Noah                  10 Centennial (NV)                   5:12.40  1     5 
  2 Nunez, James                    9 Moapa Valley                      5:15.05  1     3 
  3 Creel, Aidan                   10 Centennial (NV)                   5:21.79  1     2 
  4 Anderson, William              12 Moapa Valley                      5:23.32  1     1 
  5 Conger, Grant                  10 Moapa Valley                      5:23.34  1 
  6 Robison, BJ                     9 Moapa Valley                      5:23.95  1 
  7 Guevara, Desmond                9 Arbor View                        5:23.96  1 
  8 Neilson, Chase                 11 Moapa Valley                      5:24.53  2 
  9 Amador, Jacob                  11 Arbor View                        5:25.02  2 
 10 Pioquinto, Paul                12 Centennial (NV)                   5:30.81  1 
 11 Morales, George                 9 Arbor View                        5:33.77  1 
 12 Carnall, Jayson                12 Centennial (NV)                   5:36.93  2 
 13 Houston, Christopher           11 Moapa Valley                      5:44.49  2 
 14 Guevara, Joel                  10 Arbor View                        5:44.59  1 
 15 Barnes, Thomas                  9 Moapa Valley                      5:44.93  2 
 16 Harper, Ike                     9 Centennial (NV)                   5:58.34  2 
 17 Hewitt, Cody                    9 Moapa Valley                      5:59.11  2 
 18 Stoker, Mitchell               10 Moapa Valley                      6:08.38  1 
 19 Jones, Wyatt                    9 Moapa Valley                      6:10.56  2 
 20 Soule, Dylan                   11 Moapa Valley                      7:02.44  2 

Event 10  Girls 1600 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Hemgesberg, Abigail            11 Centennial (NV)                   6:03.31  1     5 
  2 Brewster, Sierra               12 Centennial (NV)                   6:07.91  1     3 
  3 Quintero, Sofia                10 Centennial (NV)                   6:10.25  1     2 
  4 Bennett, Maleah                 9 Centennial (NV)                   6:13.32  1     1 
  5 Oglevee, Mila                  10 Arbor View                        6:26.17  1 
  6 Rodriguez, Osdaly               9 Arbor View                        6:29.35  1 
  7 Chappell, Audrey                9 Centennial (NV)                   6:34.49  1 
  8 Western, Mckayla                9 Moapa Valley                      6:49.89  1 
  9 Blanks, Aleena                  9 Centennial (NV)                   6:53.55  1 
 10 Bell, Andrea                   12 Moapa Valley                      6:54.29  1 
 11 Cuevas, Vanessa                 9 Centennial (NV)                   7:05.37  1 
 12 Smith, Kate                     9 Moapa Valley                      7:35.56  1 
 13 Foster, Gweneth                11 Moapa Valley                      7:52.07  1 
 14 Bushman, Aisha                  9 Moapa Valley                      7:55.25  1 

Event 11  Boys 4x100 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Arbor View                          45.05     5 
  2 Arbor View 'B'                      46.55 

Event 12  Girls 4x100 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Arbor View                          49.34     5 
  2 Arbor View 'B'                      51.57 
  3 Moapa Valley                        57.75     3 

Event 13  Boys 400 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Rahman, Hassan                 12 Centennial (NV)                     53.46  1     5 
  2 Fontenot, Cade                 11 Centennial (NV)                     54.43  1     3 
  3 Kalenits, Matthew              12 Centennial (NV)                     56.50  1     2 
  4 Jones, Degan                   12 Moapa Valley                        56.73  5     1 
  5 Taylor, Jailen                 11 Centennial (NV)                     57.18  2 
  6 Austin, Mekhi                  10 Arbor View                          57.71  2 
  7 Montano, Adrean                 9 Centennial (NV)                     57.88  1 
  8 Van Vliet, Brenden              9 Moapa Valley                        58.24  2 
  9 Browhaw, Donovan                9 Arbor View                          58.72  4 
 10 Leavitt, Gary                  12 Moapa Valley                        58.77  1 
 11 Armendariz-Lotito, Austin       9 Centennial (NV)                     59.72  2 
 12 Dominguez, Jeremiah             9 Moapa Valley                      1:00.28  4 
 13 McGannon, Dylan                10 Arbor View                        1:00.36  4 
 14 Hemgesberg, Gavin               9 Centennial (NV)                   1:00.57  3 
 15 Washburn, Benjamin             10 Moapa Valley                      1:00.76  3 
 16 Dennis, Jakhi                  12 Centennial (NV)                   1:01.25  6 
 17 Oatman, Jovan                  12 Centennial (NV)                   1:01.42  6 
 18 Conger, Grant                  10 Moapa Valley                      1:02.70  3 
 19 Bogart, Zachary                 9 Arbor View                        1:02.73  4 
 20 Totten, Taiven                  9 Moapa Valley                      1:03.35  3 
 21 Norman, Ezra                   12 Centennial (NV)                   1:03.72  4 
 22 Jackson, Isaac                  9 Moapa Valley                      1:04.25  3 1:04.243
 23 Hodge, Jahi                    10 Centennial (NV)                   1:04.25  5 1:04.247
 24 Singleton, Noah                10 Centennial (NV)                   1:04.36  3 
 25 Beall, Samuel                   9 Arbor View                        1:06.78  4 
 26 Contreras, Hayden              10 Centennial (NV)                   1:07.30  4 
 27 Hendricks, Jaxon                9 Moapa Valley                      1:12.23  5 
 28 Jinowat, Jino                  10 Centennial (NV)                   1:13.46  5 

Event 14  Girls 400 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Miles, Saniyah                 12 Centennial (NV)                   1:00.53  1     5 
  2 Piper, Nayla                   11 Arbor View                        1:01.51  1     3 
  3 Hunter, Kennedy                11 Centennial (NV)                   1:02.06  1     2 
  4 Williamson, Michael'Michelle   11 Centennial (NV)                   1:03.24  1     1 
  5 Hollis, Bailey                 11 Arbor View                        1:03.51  1 
  6 Hull, Daliyah                  12 Centennial (NV)                   1:04.12  1 
  7 Austin, Lola                   10 Arbor View                        1:04.16  1 
  8 Leavitt, Addison                9 Moapa Valley                      1:09.08  4 
  9 Davis, Ella                    10 Centennial (NV)                   1:09.31  4 
 10 Bennett, Zakiya                10 Centennial (NV)                   1:10.10  1 
 11 Wagasky, Kelsie                 9 Moapa Valley                      1:10.38  2 
 12 Kiss, Abigail                  10 Arbor View                        1:11.02  2 
 13 Davis, Aniyah                  10 Arbor View                        1:12.28  2 
 14 Patten, Baylee                 11 Moapa Valley                      1:12.45  2 
 15 Ramirez-Skaropoulos, Sophia    10 Arbor View                        1:13.58  2 
 16 Bennion, Callie                12 Moapa Valley                      1:13.69  2 
 17 Belikov, Evelyn                10 Arbor View                        1:16.92  3 
 18 Rievert, Lauren                10 Arbor View                        1:22.99  3 
 19 Rodriquez, Ava                 10 Arbor View                        1:23.88  3 
 20 Jones, Jillian                  9 Arbor View                        1:25.27  3 
 21 Prat, Solene                   12 Arbor View                        1:25.76  3 
 22 Jones, Ava                     11 Arbor View                        1:29.53  3 
 23 Cleveland, Hailey              12 Arbor View                        1:33.58  3 

Event 15  Boys 300 Meter Hurdles 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Cypher, Christian Kai           9 Arbor View                          44.21  1     5 
  2 Pierce IV, Allen               11 Arbor View                          44.92  1     3 
  3 Redd, Brody                    10 Moapa Valley                        45.37  1     2 
  4 Herndon, Keyjon                12 Arbor View                          45.89  1     1 
  5 Lahav, Adam                    12 Arbor View                          46.19  1 
  6 Gannon, James                  12 Arbor View                          47.75  1 
  7 Wheeler, Mason                 12 Moapa Valley                        48.82  1 
  8 Johnson, Rhys                  11 Arbor View                          49.21  2 
  9 Drosos, Kamden                  9 Moapa Valley                        53.04  2 

Event 16  Girls 300 Meter Hurdles 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Beasley, Savannah              12 Arbor View                          51.46  1     5 
  2 Roussel, Genesis                9 Centennial (NV)                     53.79  1     3 
  3 Mills, Allison                 12 Moapa Valley                        54.91  1     2 
  4 Harris, Faith                  10 Centennial (NV)                     55.04  2     1 
  5 Losch, Abbie                    9 Arbor View                          58.50  1 
  6 Merritt, Kalyssa                9 Centennial (NV)                   1:03.24  2 
  7 Bunch, Taylee                  10 Moapa Valley                      1:03.92  1 

Event 17  Boys 800 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Kotero, Nicholas               11 Centennial (NV)                   2:03.56  1     5 
  2 Patty, Randin                   9 Centennial (NV)                   2:03.78  1     3 
  3 Pederson, Tristan              12 Arbor View                        2:03.94  1     2 
  4 Fox, Jayce                     11 Arbor View                        2:06.12  1     1 
  5 Lueck, Kingston                10 Centennial (NV)                   2:07.55  1 
  6 Rahman, Hassan                 12 Centennial (NV)                   2:11.13  1 
  7 Polensky, Alekzandr            10 Arbor View                        2:12.43  1 
  8 Hendricks, Gavin               11 Moapa Valley                      2:14.70  1 
  9 Butler, Pierson                 9 Arbor View                        2:15.30  1 
 10 Butler, Jayden                 10 Arbor View                        2:16.62  1 
 11 Nunez, James                    9 Moapa Valley                      2:21.11  1 
 12 Shultz, Jack                   11 Arbor View                        2:23.06  1 
 13 Sanchez, Noah                  10 Centennial (NV)                   2:23.98  1 
 14 Conger, Grant                  10 Moapa Valley                      2:28.22  1 
 15 Carnall, Jayson                12 Centennial (NV)                   2:28.75  1 
 16 Neilson, Chase                 11 Moapa Valley                      2:29.03  2 
 17 Robison, BJ                     9 Moapa Valley                      2:29.45  1 
 18 Terry, Jacob                   11 Arbor View                        2:29.51  2 
 19 Amador, Jacob                  11 Arbor View                        2:29.97  2 
 20 Morales, George                 9 Arbor View                        2:30.28  2 
 21 Creel, Aidan                   10 Centennial (NV)                   2:31.50  1 
 22 Pioquinto, Paul                12 Centennial (NV)                   2:32.21  2 
 23 Anderson, William              12 Moapa Valley                      2:35.33  2 
 24 Jones, Dustin                  10 Moapa Valley                      2:35.60  2 
 25 Rivera, Carlos                 11 Arbor View                        2:35.81  2 
 26 Carvell, Benton                10 Arbor View                        2:35.86  2 
 27 Barnes, Thomas                  9 Moapa Valley                      2:36.10  2 
 28 Stoker, Mitchell               10 Moapa Valley                      2:37.10  2 
 29 Harper, Ike                     9 Centennial (NV)                   2:42.15  2 
 30 Houston, Christopher           11 Moapa Valley                      2:43.52  2 
 31 Hewitt, Cody                    9 Moapa Valley                      2:45.27  2 
 32 Jones, Wyatt                    9 Moapa Valley                      2:49.56  2 

Event 18  Girls 800 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Groppenbacher, Leah             9 Arbor View                        2:29.12  1     5 
  2 Blanks, Breanna                12 Centennial (NV)                   2:31.27  1     3 
  3 Knighten, Breanne              10 Arbor View                        2:36.07  2     2 
  4 Hull, Daliyah                  12 Centennial (NV)                   2:36.95  1     1 
  5 Hammett, Jaiden                 9 Arbor View                        2:39.33  1 
  6 Lueck, London                  12 Centennial (NV)                   2:41.21  1 
  7 Quintero, Sofia                10 Centennial (NV)                   2:45.67  1 
  8 Dillingham, Cheyenne           11 Arbor View                        2:46.42  1 
  9 Brewster, Sierra               12 Centennial (NV)                   2:48.99  1 
 10 Rodriguez, Osdaly               9 Arbor View                        2:51.45  2 
 11 Bennett, Maleah                 9 Centennial (NV)                   2:52.87  1 
 12 Oglevee, Mila                  10 Arbor View                        2:54.41  1 
 13 Schrade, Madison               10 Arbor View                        2:54.49  1 
 14 Western, Mckayla                9 Moapa Valley                      2:55.98  1 
 15 Chappell, Audrey                9 Centennial (NV)                   3:00.70  2 
 16 Staples, Narissa               10 Arbor View                        3:04.29  1 
 17 Cuevas, Vanessa                 9 Centennial (NV)                   3:12.54  2 
 18 Wagasky, Kelsie                 9 Moapa Valley                      3:21.00  2 
 19 Bell, Andrea                   12 Moapa Valley                      3:22.20  2 
 20 Robinson, Ashley               10 Moapa Valley                      3:22.27  2 
 21 May, Khloe                     10 Moapa Valley                      3:24.99  2 
 22 Meicher, Emersyn               10 Arbor View                        3:25.92  2 
 23 Foster, Gweneth                11 Moapa Valley                      3:33.08  2 
 24 Smith, Kate                     9 Moapa Valley                      3:34.75  2 
 25 Bushman, Aisha                  9 Moapa Valley                      3:38.08  2 

Event 19  Boys 200 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Brown, Taylor                  12 Centennial (NV)                     22.07  1     5 
  2 Wright, JaShon                 11 Centennial (NV)                     22.56  1     3 
  3 Dismuke, Rufus                 11 Centennial (NV)                     22.64  1     2 
  4 Coleman, Zen                   12 Centennial (NV)                     23.34  1     1 
  5 Fontenot, Cade                 11 Centennial (NV)                     23.38  1 
  6 Lahav, Adam                    12 Arbor View                          23.98  1 
  7 Hall, Jacob                    12 Arbor View                          24.07  1 
  8 Hughes, Abraham                10 Centennial (NV)                     24.30  2 
  9 Banks, Jordan                  12 Arbor View                          24.53  2 
 10 Bell, Kamareion                 9 Arbor View                          24.94  2 
 11 Griffin, Benjamin              10 Centennial (NV)                     25.03  2 25.021
 12 Montano, Adrean                 9 Centennial (NV)                     25.03  3 25.029
 13 Hodge, Jahi                    10 Centennial (NV)                     25.04  7 
 14 Zerkle, Rion                   11 Moapa Valley                        25.39  7 
 15 Dominguez, Jeremiah             9 Moapa Valley                        25.42  4 
 16 Armendariz-Lotito, Austin       9 Centennial (NV)                     25.60  3 
 17 Partch, Trey                   12 Arbor View                          25.66  2 
 18 Williams, Tyrin                11 Centennial (NV)                     25.71  4 
 19 Piro, Christopher              11 Moapa Valley                        25.79  2 
 20 Moore, Sean                    11 Arbor View                          25.90  4 
 21 Williams, Mykael               10 Arbor View                          25.91  4 
 22 Ramirez, Marco                 11 Moapa Valley                        25.97  3 
 23 Govens, Kenneth                10 Centennial (NV)                     26.00  4 
 24 Browhaw, Donovan                9 Arbor View                          26.12  3 
 25 Hemgesberg, Gavin               9 Centennial (NV)                     26.16  5 
 26 Markos, Ethan                  10 Centennial (NV)                     26.20  3 
 27 Fleming, Jaydahn               11 Centennial (NV)                     26.31  4 
 28 Jackson, Isaac                  9 Moapa Valley                        26.33  4 
 29 Walker, Anthony                 9 Centennial (NV)                     26.35  5 
 30 Austin, Mekhi                  10 Arbor View                          26.64  3 
 31 Dulin, Christian               10 Arbor View                          26.86  6 
 32 Leavitt, Michael                9 Moapa Valley                        26.95  5 
 33 Washburn, Benjamin             10 Moapa Valley                        26.99  5 
 34 Contreras, Hayden              10 Centennial (NV)                     27.33  5 
 35 Beall, Samuel                   9 Arbor View                          27.50  5 
 36 Bogart, Zachary                 9 Arbor View                          27.63  7 
 37 Vann, Kallen                   10 Centennial (NV)                     27.98  6 
 38 Blazio, Mesiaah                 9 Centennial (NV)                     27.99  5 
 39 Singleton, Noah                10 Centennial (NV)                     28.32  6 
 40 Pilimai, Noa                   10 Arbor View                          28.62  6 
 41 Thomas, James                  10 Centennial (NV)                     28.71  7 
 42 Jackson, Isaiah                11 Moapa Valley                        29.40  7 
 43 Jinowat, Jino                  10 Centennial (NV)                     30.70  7 
 44 Hendricks, Jaxon                9 Moapa Valley                        31.99  7 

Event 20  Girls 200 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Codd, Iyonna                   12 Centennial (NV)                     25.06  1     5 
  2 Ford, Ava                      11 Arbor View                          26.09  1     3 
  3 Piper, Nayla                   11 Arbor View                          26.31  1     2 
  4 Guevara, Bridget               12 Arbor View                          26.38  1     1 
  5 Hunter, Kennedy                11 Centennial (NV)                     26.53  2 
  6 Howard, Kemarah                12 Centennial (NV)                     26.75  9 
  7 Rucks, Timmia                  11 Arbor View                          26.80  1 
  8 Deloney, Heaven                10 Centennial (NV)                     27.03  9 
  9 Morales, Danielle               9 Arbor View                          27.04  2 
 10 Holliday, Michele              10 Arbor View                          27.07  2 
 11 Young, Amara                    9 Centennial (NV)                     27.42  1 
 12 Martin, Jariah                 12 Arbor View                          27.45  1 
 13 Watkins, Naylee                10 Arbor View                          28.07  2 
 14 Bennett, Zakiya                10 Centennial (NV)                     28.31  1 
 15 Shelton, Darcel                11 Arbor View                          28.80  2 
 16 Lindsey, Layla                 10 Arbor View                          28.89  2 
 17 Austin, Lola                   10 Arbor View                          28.92  3 
 18 Vera, Arianna                  12 Arbor View                          28.93  7 
 19 Candley, Tatum                 10 Centennial (NV)                     28.94  2 
 20 Jones, Hayla                    9 Arbor View                          28.95  2 
 21 Hollis, Bailey                 11 Arbor View                          28.98  3 
 22 Harris, Faith                  10 Centennial (NV)                     29.61  4 
 23 Hendrix, Aaliyah                9 Centennial (NV)                     29.82  3 
 24 Flenor, Jaidyn                  9 Arbor View                          29.87  3 
 25 Patterson-Davis, Lashari       11 Centennial (NV)                     30.48  3 
 26 Tatum, Azaia                   11 Centennial (NV)                     31.05  9 
 27 White, Leianna                 10 Centennial (NV)                     31.08  4 
 28 Patten, Baylee                 11 Moapa Valley                        31.13  7 
 29 Reece, Alaiah                  12 Centennial (NV)                     31.17  6 
 30 Kiss, Abigail                  10 Arbor View                          31.20  4 
 31 Hadley, Charlee                 9 Centennial (NV)                     31.22  4 
 32 Merritt, Kalyssa                9 Centennial (NV)                     31.39  5 
 33 Karsberg, Matilda              12 Arbor View                          31.41  9 
 34 Roussel, Genesis                9 Centennial (NV)                     31.53  4 
 35 Mounteer, Summer                9 Centennial (NV)                     31.69  9 
 36 Miranda, Janell                10 Centennial (NV)                     31.82  5 
 37 Thomas, Serenity               10 Centennial (NV)                     31.85  5 
 38 Drosos, Ashlyn                 12 Moapa Valley                        32.08  3 
 39 Rios-Barbosa, Klarissa          9 Centennial (NV)                     32.45  5 
 40 Ramirez-Skaropoulos, Sophia    10 Arbor View                          32.60  5 
 41 Belikov, Evelyn                10 Arbor View                          33.44  6 
 42 Robinson, Ashley               10 Moapa Valley                        33.54  7 
 43 Yardley, Fallon                10 Moapa Valley                        33.88  8 
 44 Leavitt, Alaynna                9 Moapa Valley                        35.21  6 
 45 Barth, Payton                   9 Moapa Valley                        35.68  8 
 46 Lewis, Jamya                   12 Arbor View                          35.84  6 
 47 Jarvis-Torres, Verena          10 Centennial (NV)                     36.51  6 
 48 Terril, Macy                    9 Moapa Valley                        37.91  6 
 49 Burr, Brooklyn                 12 Arbor View                          38.19  8 

Event 23  Boys 4x400 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Arbor View                        3:38.03     5 
  2 Arbor View 'B'                    3:46.81 
  3 Arbor View 'C'                    4:00.26 
  4 Arbor View 'D'                    4:20.93 

Event 24  Girls 4x400 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Arbor View                        4:36.38     5 
  2 Arbor View 'C'                    5:11.57 

Event 25  Boys Long Jump 
==============================================================================================================
    Name                         Year School                             Finals               Wind H# Points
==============================================================================================================
  1 Banks, Jordan                  12 Arbor View                       19-05.00         5.91m +0.0  1     5 
  2 Redd, Brody                    10 Moapa Valley                     18-06.75         5.65m +0.0  1     3 
  3 Surette, Andrew                12 Arbor View                       16-04.25         4.98m +0.0  1     2 
  4 Bromley, Max                   11 Moapa Valley                     16-03.75         4.97m +0.0  1     1 
  5 Leavitt, Gary                  12 Moapa Valley                     15-11.50         4.86m +0.0  1 
  6 Porter, Ellis                  10 Moapa Valley                     15-00.00         4.57m +0.0  1 
  7 Andrade, Christyan             10 Moapa Valley                     15-00.00         4.57m +0.0  1 
  8 Liu, Yu-Kai (Kyle)             10 Arbor View                       14-11.00         4.54m +0.0  1 
  9 Thornton, Austin               10 Moapa Valley                     14-08.00         4.47m +0.0  1 
 10 Montgomery, Will               10 Moapa Valley                     10-11.50         3.34m +0.0  1 

Event 26  Girls Long Jump 
==============================================================================================================
    Name                         Year School                             Finals               Wind H# Points
==============================================================================================================
  1 Young, Amara                    9 Centennial (NV)                  15-02.50         4.63m +0.0  1     5 
  2 Bruestle, Evonne               12 Arbor View                       14-08.00         4.47m +0.0  1     3 
  3 Hadley, Charlee                 9 Centennial (NV)                  14-01.00         4.29m +0.0  1     2 
  4 Patterson-Davis, Lashari       11 Centennial (NV)                  13-04.25         4.07m +0.0  1     1 
